Regular Season - Dallas Mavericks 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | Big | 79 | 96.3 | 21.2 | 0.9 | 0.70 | 6.3 | 11.8 | 1.27 | 77.0 | 2.6 | 1.26 | 16.7 | 14.4 | 1.27 | 93.7 | 14.2 | 1.24 | 92.5 | 15.3 | 1.23 |
| Dirk Nowitzki | Big | 77 | 93.9 | 24.7 | 4.9 | 0.95 | 23.4 | 13.8 | 1.15 | 66.7 | 2.0 | 1.11 | 9.8 | 15.7 | 1.15 | 76.6 | 18.9 | 1.11 | 92.2 | 20.6 | 1.10 |
| J.J. Barea | Combo | 69 | 84.1 | 23.2 | 15.0 | 0.81 | 59.4 | 7.2 | 1.15 | 28.5 | 3.0 | 1.04 | 12.1 | 10.3 | 1.12 | 40.6 | 22.2 | 0.92 | 87.9 | 25.3 | 0.94 |
| Harrison Barnes | Forward | 77 | 93.9 | 34.2 | 13.3 | 0.95 | 50.1 | 10.6 | 1.02 | 40.0 | 2.6 | 1.09 | 9.9 | 13.3 | 1.04 | 49.9 | 24.6 | 0.99 | 92.9 | 26.5 | 0.99 |
| Yogi Ferrell | Point | 82 | 100.0 | 27.8 | 6.7 | 0.90 | 38.4 | 8.3 | 1.07 | 47.3 | 2.5 | 0.93 | 14.3 | 10.8 | 1.04 | 61.6 | 14.8 | 1.00 | 85.7 | 17.3 | 0.99 |
| Wesley Matthews | Wing | 63 | 76.8 | 33.8 | 5.3 | 0.88 | 28.9 | 10.8 | 1.03 | 60.2 | 1.9 | 1.04 | 10.9 | 12.9 | 1.03 | 71.1 | 16.1 | 0.98 | 89.1 | 18.0 | 0.98 |
| Salah Mejri | Big | 60 | 73.2 | 12.1 | 6.6 | 1.22 | 59.6 | 4.5 | 1.14 | 40.4 | 10.7 | 1.19 | 100.0 | 9.4 | 1.18 | 87.2 | 10.7 | 1.19 | |||
| Maxi Kleber | Big | 68 | 82.9 | 17.7 | 0.8 | 1.13 | 6.8 | 10.4 | 1.15 | 74.6 | 2.5 | 0.94 | 18.6 | 12.9 | 1.11 | 93.2 | 12.6 | 1.12 | 90.8 | 14.0 | 1.11 |
| Doug McDermott | Wing | 79 | 96.3 | 22.3 | 0.6 | 0.44 | 4.5 | 11.9 | 1.11 | 79.3 | 2.4 | 1.25 | 16.2 | 14.5 | 1.13 | 95.5 | 13.2 | 1.07 | 87.5 | 15.2 | 1.10 |
| Dennis Smith Jr. | Combo | 69 | 84.1 | 29.7 | 16.1 | 0.74 | 55.6 | 7.2 | 0.89 | 24.9 | 5.6 | 1.04 | 19.5 | 13.0 | 0.96 | 44.4 | 24.1 | 0.79 | 82.2 | 29.2 | 0.84 |
Playoffs - Dallas Mavericks 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|