Regular Season - Cleveland Cavaliers 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 81 | 98.8 | 37.7 | 27.8 | 53.3 | 33.6 | 11.8 | 37.8 | 1.6 | 22.3 | 2.2 | 16.3 | 16.0 | 64.7 | 39.0 | 57.8 | 18.3 | 43.2 | |||
| Mo Williams | Point | 81 | 98.8 | 35 | 21.3 | 55.0 | 46.6 | 10.6 | 46.9 | 0.4 | 31.3 | 3.6 | 15.5 | 10.7 | 63.0 | 61.7 | 50.2 | 18.4 | 55.0 | |||
| Delonte West | Combo | 64 | 78.0 | 33.6 | 15.5 | 53.0 | 47.7 | 6.2 | 41.8 | 1.6 | 22.1 | 4.8 | 15.1 | 9.3 | 60.4 | 62.4 | 60.1 | 11.8 | 50.4 | |||
| Ben Wallace | Big | 56 | 68.3 | 23.4 | 6.3 | 44.5 | 63.8 | 1.8 | 20.9 | 66.7 | 7.0 | 11.5 | 4.5 | 53.6 | 63.3 | 72.3 | 1.8 | 20.9 | ||||
| Anderson Varejao | Big | 81 | 98.8 | 28.5 | 11.6 | 53.7 | 78.5 | 5.2 | 35.1 | 1.3 | 75.9 | 4.4 | 13.5 | 6.4 | 68.7 | 79.6 | 55.3 | 5.2 | 35.0 | |||
| Zydrunas Ilgauskas | Big | 65 | 79.3 | 27.2 | 21.8 | 48.3 | 71.1 | 14.3 | 43.9 | 0.6 | 81.2 | 2.1 | 16.1 | 7.6 | 56.8 | 55.6 | 34.7 | 15.3 | 45.0 | |||
| Wally Szczerbiak | Wing | 74 | 90.2 | 20.6 | 13.7 | 53.6 | 68.2 | 6.4 | 45.6 | 0.5 | 51.8 | 3.8 | 16.1 | 7.4 | 60.4 | 82.3 | 54.3 | 12.0 | 53.3 | |||
| Daniel Gibson | Combo | 75 | 91.5 | 23.9 | 15.4 | 49.4 | 69.4 | 5.5 | 38.6 | 1.1 | 50.7 | 5.4 | 16.8 | 10.1 | 55.3 | 79.3 | 65.0 | 13.7 | 50.0 | |||
| Joe Smith | Big | 57 | 69.5 | 19.3 | 15.5 | 47.4 | 74.4 | 10.7 | 39.7 | 1.3 | 86.8 | 4.8 | 15.2 | 4.8 | 64.6 | 56.9 | 31.0 | 11.0 | 40.6 | |||
| Sasha Pavlovic | Wing | 64 | 78.0 | 16.4 | 13.7 | 50.9 | 65.5 | 4.5 | 34.4 | 1.1 | 45.2 | 6.7 | 14.7 | 9.3 | 58.9 | 72.9 | 67.3 | 10.2 | 49.8 | |||
| JJ Hickson | Big | 60 | 73.2 | 11.7 | 14.3 | 51.5 | 76.0 | 5.4 | 30.1 | 1.4 | 90.9 | 13.7 | 12.0 | 9.0 | 64.5 | 71.8 | 62.4 | 5.4 | 30.1 | |||
| Darnell Jackson | Big | 45 | 54.9 | 9.3 | 10.5 | 43.0 | 83.8 | 6.1 | 36.7 | 100.0 | 2.0 | 15.8 | 4.4 | 51.4 | 68.4 | 43.0 | 6.1 | 35.3 |
Playoffs - Cleveland Cavaliers 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 14 | 100.0 | 41.4 | 29.4 | 55.0 | 35.0 | 10.4 | 46.8 | 0.9 | 15.7 | 2.8 | 17.1 | 19.0 | 59.5 | 44.3 | 64.6 | 17.8 | 47.6 | |||
| Mo Williams | Point | 14 | 100.0 | 38.6 | 20.2 | 49.5 | 55.7 | 8.1 | 46.2 | 2.6 | 30.6 | 5.1 | 15.1 | 12.1 | 51.7 | 76.7 | 59.8 | 17.6 | 51.2 | |||
| Anderson Varejao | Big | 14 | 100.0 | 29.9 | 10.8 | 50.0 | 78.0 | 3.9 | 26.7 | 37.5 | 12.6 | 6.8 | 63.5 | 87.9 | 63.4 | 3.9 | 26.7 | |||||
| Joe Smith | Big | 12 | 85.7 | 17.8 | 13.2 | 49.0 | 87.0 | 7.6 | 31.0 | 88.9 | 15.4 | 5.7 | 73.8 | 85.7 | 42.0 | 8.8 | 39.7 | |||||
| Zydrunas Ilgauskas | Big | 14 | 100.0 | 29 | 18.7 | 45.7 | 79.0 | 12.3 | 40.7 | 83.8 | 3.3 | 16.6 | 6.4 | 55.3 | 72.0 | 34.1 | 14.0 | 38.5 | ||||
| Delonte West | Combo | 14 | 100.0 | 42.1 | 14.7 | 50.3 | 39.7 | 7.6 | 44.4 | 3.7 | 19.4 | 7.4 | 14.7 | 7.1 | 56.6 | 59.5 | 48.4 | 11.1 | 46.2 | |||
| Sasha Pavlovic | Wing | 7 | 50.0 | 12.4 | 11.9 | 55.0 | 60.0 | 2.5 | 50.0 | 50.0 | 25.0 | 12.5 | 9.4 | 56.3 | 62.5 | 80.0 | 7.0 | 41.7 | ||||
| Ben Wallace | Big | 14 | 100.0 | 12.6 | 4.0 | 61.5 | 87.5 | 0.4 | 10.0 | 4.0 | 66.7 | 87.5 | 92.3 | 0.4 | ||||||||
| Daniel Gibson | Combo | 12 | 85.7 | 14 | 12.6 | 45.0 | 84.6 | 3.1 | 30.0 | 66.7 | 19.7 | 9.5 | 50.0 | 90.0 | 75.0 | 12.2 | 47.4 | |||||
| Wally Szczerbiak | Wing | 12 | 85.7 | 12.8 | 12.4 | 47.2 | 68.8 | 7.1 | 50.0 | 70.0 | 5.0 | 15.8 | 5.4 | 43.8 | 66.7 | 44.4 | 11.2 | 40.6 |