Regular Season - Cleveland Cavaliers 08-09 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 81 | 98.8 | 37.7 | 9.5 | 3.7 | 13.2 | 31.9 | 16.1 | -6.6 | 14.6 | -8.1 | 22.7 |
| Mo Williams | Point | 81 | 98.8 | 35 | 2.4 | -0.1 | 2.3 | 8.4 | 5.1 | 1.1 | 10.9 | 6.9 | 4.0 |
| Delonte West | Combo | 64 | 78.0 | 33.6 | 0.1 | 1.7 | 1.7 | 5.4 | 4.8 | -6.5 | 14.8 | 3.5 | 11.3 |
| Ben Wallace | Big | 56 | 68.3 | 23.4 | -0.8 | 2.4 | 1.6 | 3.2 | 5.0 | -7.3 | 17.9 | 5.6 | 12.3 |
| Anderson Varejao | Big | 81 | 98.8 | 28.5 | -1.0 | 1.6 | 0.6 | 4.1 | 3.1 | 0.7 | 10.7 | 8.3 | 2.4 |
| Zydrunas Ilgauskas | Big | 65 | 79.3 | 27.2 | -0.4 | 0.1 | -0.3 | 2.2 | 4.2 | -3.9 | 14.1 | 6.0 | 8.1 |
| Wally Szczerbiak | Wing | 74 | 90.2 | 20.6 | -0.2 | 0.3 | 0.1 | 2.2 | -5.2 | 2.7 | 4.5 | 12.4 | -7.9 |
| Daniel Gibson | Combo | 75 | 91.5 | 23.9 | -1.4 | 0.3 | -1.0 | 1.1 | -4.2 | 2.4 | 6.3 | 12.9 | -6.6 |
| Joe Smith | Big | 57 | 69.5 | 19.3 | -0.9 | 0.9 | 0.0 | 0.5 | -4.2 | -4.6 | -1.4 | -1.8 | 0.4 |
| Sasha Pavlovic | Wing | 64 | 78.0 | 16.4 | -2.5 | 0.4 | -2.1 | 0.0 | -4.6 | 2.7 | 4.3 | 11.6 | -7.3 |
| JJ Hickson | Big | 60 | 73.2 | 11.7 | -3.4 | 0.2 | -3.2 | -0.5 | -13.8 | 7.4 | -7.7 | 13.5 | -21.2 |
| Darnell Jackson | Big | 45 | 54.9 | 9.3 | -5.4 | 0.2 | -5.2 | -1.1 | -11.8 | 9.7 | -9.3 | 12.2 | -21.5 |
Playoffs - Cleveland Cavaliers 08-09 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 14 | 100.0 | 41.4 | 12.8 | 4.8 | 17.5 | 7.8 | 12.9 | 0.9 | 11.5 | -0.5 | 12.0 |
| Mo Williams | Point | 14 | 100.0 | 38.6 | 1.3 | -0.9 | 0.4 | 0.8 | 17.1 | 3.8 | 12.8 | -0.5 | 13.3 |
| Anderson Varejao | Big | 14 | 100.0 | 29.9 | -1.2 | 1.7 | 0.5 | 0.8 | 11.1 | -3.4 | 16.0 | 1.5 | 14.5 |
| Joe Smith | Big | 12 | 85.7 | 17.8 | -1.0 | 1.9 | 0.9 | 0.5 | -7.4 | -13.3 | 13.8 | 7.9 | 5.9 |
| Zydrunas Ilgauskas | Big | 14 | 100.0 | 29 | -0.5 | 0.4 | -0.1 | 0.5 | 13.0 | -0.7 | 15.4 | 1.7 | 13.7 |
| Delonte West | Combo | 14 | 100.0 | 42.1 | -0.3 | 1.3 | 1.0 | 1.1 | 11.0 | 1.1 | 11.2 | 1.3 | 9.9 |
| Sasha Pavlovic | Wing | 7 | 50.0 | 12.4 | -1.7 | 2.4 | 0.6 | 0.3 | -22.8 | -10.2 | -1.7 | 10.9 | -12.6 |
| Ben Wallace | Big | 14 | 100.0 | 12.6 | -0.3 | 1.4 | 1.0 | 0.3 | -11.8 | 9.2 | -5.6 | 15.4 | -21.0 |
| Daniel Gibson | Combo | 12 | 85.7 | 14 | -2.9 | -0.6 | -3.4 | -0.3 | -6.5 | -2.8 | 6.8 | 10.5 | -3.7 |
| Wally Szczerbiak | Wing | 12 | 85.7 | 12.8 | -2.9 | -0.3 | -3.2 | 0.0 | -13.7 | 12.8 | -10.2 | 16.3 | -26.5 |