Regular Season - Cleveland Cavaliers 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 79 | 96.3 | 42.5 | 5.7 | 34.6 | 20.3 | 41.7 | 25.0 | 4.6 | 34.8 | 1.1 | 33.8 | ||||||||||||
| Zydrunas Ilgauskas | Big | 77 | 93.9 | 29.6 | 0.2 | 27.5 | |||||||||||||||||||
| Anderson Varejao | Big | 45 | 54.9 | 16.8 | 0.7 | 26.0 | |||||||||||||||||||
| Drew Gooden | Big | 79 | 96.3 | 27.5 | 50.0 | 0.3 | 100.0 | 24.0 | 50.0 | ||||||||||||||||
| Donyell Marshall | Big | 81 | 98.8 | 25.6 | 9.7 | 32.6 | 58.7 | 98.4 | 24.0 | 4.0 | 31.1 | 5.8 | 33.6 | ||||||||||||
| Eric Snow | Point | 82 | 100.0 | 28.7 | 0.2 | 12.5 | 2.0 | 100.0 | 27.1 | 0.2 | 50.0 | ||||||||||||||
| Damon Jones | Combo | 82 | 100.0 | 25.5 | 9.0 | 37.8 | 75.5 | 90.7 | 24.5 | 6.0 | 36.0 | 3.0 | 41.5 | ||||||||||||
| Alan Henderson | Big | 48 | 58.5 | 10.8 | |||||||||||||||||||||
| Sasha Pavlovic | Wing | 49 | 59.8 | 16.3 | 6.4 | 36.5 | 45.3 | 91.4 | 24.4 | 3.5 | 25.9 | 2.9 | 50.0 | ||||||||||||
| Flip Murray | Combo | 76 | 92.7 | 27.8 | 3.2 | 28.7 | 17.1 | 83.8 | 24.4 | 2.0 | 26.5 | 1.1 | 32.6 |
Playoffs - Cleveland Cavaliers 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 13 | 100.0 | 46.5 | 5.6 | 34.4 | 20.0 | 19.0 | 25.2 | 4.8 | 30.8 | 0.8 | 55.6 | ||||||||||||
| Anderson Varejao | Big | 13 | 100.0 | 18.2 | |||||||||||||||||||||
| Donyell Marshall | Big | 13 | 100.0 | 26.5 | 7.1 | 39.1 | 44.2 | 94.4 | 24.2 | 2.4 | 40.0 | 4.9 | 38.7 | ||||||||||||
| Drew Gooden | Big | 13 | 100.0 | 21.6 | |||||||||||||||||||||
| Damon Jones | Combo | 11 | 84.6 | 16.1 | 5.4 | 27.8 | 69.2 | 100.0 | 24.8 | 3.7 | 33.3 | 1.7 | 16.7 | ||||||||||||
| Zydrunas Ilgauskas | Big | 13 | 100.0 | 27.2 | |||||||||||||||||||||
| Eric Snow | Point | 13 | 100.0 | 31.4 | |||||||||||||||||||||
| Larry Hughes | Wing | 9 | 69.2 | 37.2 | 2.9 | 27.8 | 15.9 | 100.0 | 24.6 | 2.0 | 30.8 | 0.9 | 20.0 | ||||||||||||
| Flip Murray | Combo | 13 | 100.0 | 30.7 | 3.2 | 21.7 | 20.7 | 100.0 | 24.0 | 1.2 | 22.2 | 2.0 | 21.4 |