Regular Season - Charlotte Hornets 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 76 | 92.7 | 41 | |||||||||||||||||
| Raymond Felton | Point | 80 | 97.6 | 33 | |||||||||||||||||
| Stephen Jackson | Forward | 81 | 98.8 | 38.6 | |||||||||||||||||
| Boris Diaw | Big | 82 | 100.0 | 35.4 | |||||||||||||||||
| Nazr Mohammed | Big | 58 | 70.7 | 17 | |||||||||||||||||
| Tyrus Thomas | Forward | 54 | 65.9 | 22.6 | |||||||||||||||||
| Tyson Chandler | Big | 51 | 62.2 | 22.8 | |||||||||||||||||
| D.J. Augustin | Point | 80 | 97.6 | 18.4 | |||||||||||||||||
| Larry Hughes | Combo | 45 | 54.9 | 24.8 | |||||||||||||||||
| Stephen Graham | Wing | 63 | 76.8 | 12.6 | |||||||||||||||||
| Derrick Brown | Big | 53 | 64.6 | 10 | |||||||||||||||||
| Theo Ratliff | Big | 47 | 57.3 | 17 | |||||||||||||||||
| Gerald Henderson | Wing | 41 | 50.0 | 8.5 |
Playoffs - Charlotte Hornets 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 4 | 100.0 | 40.8 | |||||||||||||||||
| Tyrus Thomas | Forward | 4 | 100.0 | 16.8 | |||||||||||||||||
| Larry Hughes | Combo | 4 | 100.0 | 14.5 | |||||||||||||||||
| Nazr Mohammed | Big | 4 | 100.0 | 11.8 | |||||||||||||||||
| Raymond Felton | Point | 4 | 100.0 | 32.3 | |||||||||||||||||
| Tyson Chandler | Big | 4 | 100.0 | 14.8 | |||||||||||||||||
| D.J. Augustin | Point | 4 | 100.0 | 18 | |||||||||||||||||
| Boris Diaw | Big | 4 | 100.0 | 38 | |||||||||||||||||
| Stephen Jackson | Forward | 4 | 100.0 | 38.8 | |||||||||||||||||
| Theo Ratliff | Big | 4 | 100.0 | 11.8 |