Regular Season - Chicago Bulls 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | Wing | 71 | 86.6 | 28.7 | 7.9 | 40.8 | 61.6 | 37.3 | 3.5 | 89.0 | 24.6 | 4.9 | 41.1 | 3.0 | 40.5 | 5.0 | 43.5 | 62.8 | 2.8 | 37.3 | 6.5 | 40.6 | 1.3 | 45.5 | 16.9 |
| DeMar DeRozan | Forward | 79 | 96.3 | 37.8 | 3.6 | 33.8 | 16.4 | 35.5 | -1.7 | 85.3 | 25.1 | 2.5 | 31.1 | 1.2 | 39.4 | 1.3 | 35.0 | 36.0 | 2.3 | 33.1 | 2.8 | 34.5 | 0.8 | 29.8 | 21.3 |
| Andre Drummond | Center | 79 | 96.3 | 17.1 | |||||||||||||||||||||
| Coby White | Point | 79 | 96.3 | 36.5 | 9.4 | 37.9 | 45.8 | 37.3 | 0.6 | 83.3 | 25.9 | 8.1 | 37.4 | 1.2 | 41.3 | 5.7 | 41.0 | 60.3 | 3.6 | 32.5 | 6.8 | 36.5 | 2.5 | 40.4 | 26.9 |
| Nikola Vučević | Center | 76 | 92.7 | 34.3 | 5.9 | 29.4 | 25.8 | 38.7 | -9.3 | 100.0 | 25.7 | 5.6 | 29.0 | 0.4 | 35.0 | 5.2 | 30.5 | 87.9 | 0.6 | 16.1 | 5.8 | 29.1 | |||
| Patrick Williams | Forward | 43 | 52.4 | 27.3 | 6.1 | 39.9 | 41.2 | 37.8 | 2.1 | 96.6 | 25.1 | 4.1 | 38.0 | 2.0 | 43.8 | 4.5 | 41.1 | 72.3 | 1.8 | 36.6 | 5.6 | 38.8 | 0.5 | 50.0 | 9.5 |
| Ayo Dosunmu | Combo | 76 | 92.7 | 29.1 | 6.6 | 40.6 | 40.9 | 38.6 | 2.0 | 89.1 | 24.3 | 3.2 | 44.0 | 3.4 | 37.5 | 5.6 | 39.7 | 86.0 | 0.8 | 44.1 | 5.5 | 40.6 | 1.0 | 38.1 | 14.7 |
| Dalen Terry | Wing | 57 | 69.5 | 11.7 | 5.3 | 23.3 | 46.8 | 37.4 | -14.1 | 94.1 | 24.3 | 2.9 | 15.4 | 2.5 | 32.4 | 3.3 | 22.9 | 65.8 | 1.7 | 20.0 | 4.6 | 23.1 | 0.4 | 12.5 | 11.0 |
| Jevon Carter | Point | 69 | 84.1 | 14.3 | 11.4 | 33.0 | 64.0 | 37.1 | -4.1 | 87.0 | 25.1 | 8.4 | 31.4 | 3.0 | 37.7 | 6.9 | 36.2 | 60.5 | 4.5 | 28.0 | 6.9 | 35.9 | 4.2 | 27.1 | 37.0 |
| Torrey Craig | Forward | 53 | 64.6 | 19.8 | 7.2 | 39.2 | 61.0 | 36.7 | 2.5 | 96.7 | 24.5 | 3.7 | 43.2 | 3.5 | 34.7 | 3.4 | 40.5 | 48.4 | 3.4 | 36.6 | 6.3 | 37.3 | 0.5 | 60.0 | 6.9 |
Playoffs - Chicago Bulls 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|