Regular Season - Chicago Bulls 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille Harrison | Wing | 41 | 63.1 | 11.8 | 5.6 | 0.97 | 30.3 | 7.6 | 1.03 | 39.5 | 5.6 | 1.15 | 30.3 | 13.3 | 1.08 | 69.7 | 14.5 | 1.01 | 74.9 | 19.3 | 1.05 |
| Zach LaVine | Wing | 60 | 92.3 | 34.8 | 17.4 | 0.89 | 51.6 | 10.5 | 1.03 | 31.3 | 5.8 | 1.17 | 17.1 | 16.2 | 1.08 | 48.4 | 28.4 | 0.94 | 84.4 | 33.6 | 0.98 |
| Lauri Markkanen | Big | 50 | 76.9 | 29.8 | 1.9 | 0.81 | 8.1 | 15.5 | 0.97 | 68.0 | 5.4 | 1.15 | 24.0 | 20.9 | 1.02 | 91.9 | 18.7 | 0.98 | 82.5 | 22.8 | 1.00 |
| Kris Dunn | Point | 50 | 76.9 | 25.4 | 5.6 | 0.66 | 38.0 | 5.8 | 0.95 | 39.0 | 3.4 | 1.05 | 22.9 | 9.2 | 0.99 | 62.0 | 11.4 | 0.81 | 77.1 | 14.8 | 0.87 |
| Wendell Carter Jr. | Center | 43 | 66.2 | 29.2 | 2.0 | 0.88 | 11.7 | 9.8 | 1.04 | 58.7 | 4.9 | 1.17 | 29.6 | 14.7 | 1.09 | 88.3 | 14.9 | 1.05 | 89.4 | 16.5 | 1.06 |
| Tomas Satoransky | Combo | 65 | 100.0 | 28.9 | 6.6 | 0.79 | 38.6 | 7.1 | 0.84 | 40.9 | 3.5 | 1.12 | 20.5 | 10.6 | 0.93 | 61.4 | 14.2 | 0.82 | 82.6 | 17.2 | 0.88 |
| Thaddeus Young | Big | 64 | 98.5 | 24.8 | |||||||||||||||||
| Ryan Arcidiacono | Wing | 56 | 86.2 | 16.5 | 3.1 | 0.68 | 25.4 | 5.9 | 1.11 | 50.8 | 2.8 | 1.11 | 23.7 | 8.8 | 1.11 | 74.6 | 9.1 | 0.97 | 76.3 | 11.9 | 1.00 |
| Denzel Valentine | Wing | 34 | 52.3 | 14.2 | 9.3 | 0.91 | 37.7 | 11.7 | 1.06 | 47.6 | 3.7 | 0.54 | 14.7 | 15.3 | 0.94 | 62.3 | 21.0 | 0.99 | 85.3 | 24.7 | 0.92 |
| Daniel Gafford | Big | 41 | 63.1 | 14.8 | 8.3 | 1.29 | 63.3 | 4.8 | 1.18 | 36.7 | 12.7 | 1.25 | 100.0 | 11.5 | 1.28 | 89.8 | 12.7 | 1.25 | |||
| Luke Kornet | Big | 34 | 52.3 | 16.3 | 13.9 | 1.04 | 83.1 | 2.9 | 0.94 | 16.9 | 16.5 | 1.03 | 100.0 | 15.1 | 1.04 | 90.3 | 16.5 | 1.03 | |||
| Coby White | Combo | 65 | 100.0 | 25.7 | 10.7 | 0.80 | 42.3 | 9.6 | 0.95 | 38.1 | 4.9 | 1.06 | 19.6 | 14.7 | 0.99 | 57.7 | 20.4 | 0.87 | 80.4 | 25.5 | 0.91 |
Playoffs - Chicago Bulls 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|