Regular Season - Chicago Bulls 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | Forward | 56 | 68.3 | 30.1 | 1.5 | 4.4 | 34.0 | 20.1 | 8 | 7.2 | 11.4 | 62.8 | 12.6 | 6 | 8.7 | 15.8 | 54.8 | 14.7 | 6.3 |
| Lauri Markkanen | Big | 52 | 63.4 | 32.3 | 2.2 | 5.3 | 40.7 | 25.3 | 6.9 | 11.4 | 15.2 | 74.6 | 19.8 | 5 | 13.5 | 20.5 | 65.9 | 21.2 | 5.3 |
| Zach LaVine | Wing | 63 | 76.8 | 34.4 | 0.8 | 4.1 | 21.9 | 12.6 | 6.6 | 5.6 | 8.9 | 63.3 | 9.5 | 5.9 | 6.4 | 12.9 | 50.3 | 10.4 | 6 |
| Wendell Carter Jr. | Center | 44 | 53.7 | 25.2 | 3.8 | 8.9 | 42.6 | 30.4 | 5.8 | 9.6 | 16.9 | 56.8 | 23.8 | 4.5 | 13.4 | 25.8 | 51.9 | 26.1 | 4.9 |
| Ryan Arcidiacono | Combo | 81 | 98.8 | 24.2 | 0.6 | 1.8 | 37.0 | 8.2 | 14 | 4.7 | 8.6 | 54.7 | 6.8 | 8.6 | 5.3 | 10.4 | 51.7 | 7.1 | 9.2 |
| Robin Lopez | Big | 74 | 90.2 | 21.7 | 4.1 | 9.6 | 43.3 | 35.0 | 4 | 4.4 | 10.2 | 42.4 | 16.0 | 5.7 | 8.5 | 19.8 | 42.9 | 25.2 | 4.9 |
| Kris Dunn | Combo | 46 | 56.1 | 30.2 | 0.6 | 2.2 | 29.7 | 9.4 | 14.6 | 5.8 | 9.4 | 61.8 | 8.8 | 6.6 | 6.6 | 11.7 | 55.7 | 8.9 | 7.5 |
| Shaquille Harrison | Combo | 73 | 89.0 | 19.6 | 1.2 | 3.4 | 31.7 | 16.3 | 9.2 | 6.2 | 10.3 | 61.8 | 8.5 | 8.3 | 7.4 | 13.7 | 54.1 | 10.5 | 8.4 |
| Chandler Hutchison | Forward | 44 | 53.7 | 20.3 | 1.6 | 3.8 | 44.9 | 18.8 | 10.3 | 8.2 | 13.6 | 59.9 | 12.1 | 5.8 | 9.9 | 17.4 | 56.7 | 13.5 | 6.6 |
| Timothe Luwawu-Cabarrot | Wing | 42 | 51.2 | 15.7 | 0.7 | 3.2 | 24.4 | 11.1 | 14.5 | 6.0 | 9.9 | 62.3 | 17.4 | 5.9 | 6.7 | 13.1 | 53.0 | 15.8 | 6.9 |
| Wayne Selden | Forward | 75 | 91.5 | 19.2 | 1.2 | 3.2 | 39.4 | 19.1 | 11.8 | 4.7 | 7.4 | 64.4 | 13.5 | 8.3 | 6.0 | 10.4 | 57.0 | 15.2 | 9 |
| Cristiano Felicio | Big | 58 | 70.7 | 12.8 | 5.0 | 11.5 | 43.6 | 28.7 | 4.7 | 8.8 | 14.5 | 60.4 | 19.1 | 3.9 | 13.7 | 26.0 | 53.0 | 23.4 | 4.2 |
| Antonio Blakeney | Wing | 54 | 65.9 | 15.3 | 0.3 | 2.3 | 18.4 | 15.8 | 5.6 | 5.6 | 8.2 | 68.8 | 9.0 | 7.3 | 6.2 | 10.5 | 58.2 | 10.4 | 7.2 |
Playoffs - Chicago Bulls 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|