Regular Season - Chicago Bulls 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Big | 68 | 82.9 | 29.7 | 4.4 | 0.84 | 19.2 | 14.1 | 1.03 | 61.6 | 4.4 | 1.21 | 19.3 | 18.5 | 1.07 | 80.8 | 19.8 | 0.99 | 86.1 | 22.9 | 1.03 |
| Justin Holiday | Wing | 72 | 87.8 | 31.4 | 2.6 | 0.53 | 13.7 | 12.6 | 1.05 | 67.9 | 3.5 | 0.88 | 18.4 | 16.1 | 1.02 | 86.3 | 15.6 | 0.96 | 84.2 | 18.7 | 0.95 |
| Bobby Portis | Big | 73 | 89.0 | 22.5 | 5.3 | 0.93 | 19.7 | 15.1 | 1.03 | 56.4 | 6.4 | 1.09 | 23.9 | 21.5 | 1.05 | 80.3 | 24.0 | 1.00 | 89.7 | 26.8 | 1.02 |
| Robin Lopez | Big | 64 | 78.0 | 26.4 | 3.3 | 0.92 | 16.7 | 13.8 | 1.05 | 67.5 | 3.3 | 1.09 | 15.8 | 16.9 | 1.05 | 83.3 | 19.6 | 1.03 | 96.5 | 20.2 | 1.03 |
| Kris Dunn | Point | 52 | 63.4 | 29.3 | 16.2 | 0.80 | 63.0 | 5.1 | 0.86 | 19.9 | 4.4 | 0.85 | 17.2 | 9.5 | 0.86 | 37.0 | 21.7 | 0.82 | 84.4 | 25.7 | 0.82 |
| Jerian Grant | Point | 74 | 90.2 | 22.8 | 9.9 | 0.92 | 55.4 | 5.4 | 0.86 | 30.7 | 2.4 | 1.31 | 13.9 | 7.9 | 1.00 | 44.6 | 15.2 | 0.90 | 86.1 | 17.6 | 0.95 |
| Noah Vonleh | Big | 53 | 64.6 | 16.5 | 1.5 | 0.82 | 11.1 | 9.2 | 0.98 | 65.1 | 3.3 | 1.10 | 23.8 | 12.4 | 1.01 | 88.9 | 12.7 | 1.00 | 91.3 | 14.2 | 0.99 |
| Denzel Valentine | Wing | 77 | 93.9 | 27.2 | 6.0 | 0.87 | 32.0 | 8.8 | 0.91 | 47.4 | 3.9 | 1.04 | 20.6 | 12.7 | 0.95 | 68.0 | 15.0 | 0.89 | 80.7 | 18.6 | 0.93 |
| Sean Kilpatrick | Wing | 48 | 58.5 | 13.2 | 5.5 | 0.64 | 36.8 | 5.8 | 1.08 | 38.8 | 3.6 | 0.82 | 24.4 | 9.5 | 0.98 | 63.2 | 11.6 | 0.86 | 75.6 | 15.3 | 0.85 |
| David Nwaba | Wing | 70 | 85.4 | 23.5 | 2.7 | 0.61 | 16.7 | 7.2 | 1.00 | 43.5 | 6.6 | 1.03 | 39.7 | 13.6 | 1.01 | 83.3 | 11.1 | 0.91 | 68.5 | 16.3 | 0.95 |
| Cristiano Felicio | Big | 55 | 67.1 | 17.8 | 2.2 | 0.76 | 17.0 | 7.7 | 1.19 | 57.4 | 3.6 | 1.04 | 25.6 | 11.2 | 1.15 | 83.0 | 11.7 | 1.05 | 88.5 | 13.4 | 1.08 |
| Paul Zipser | Forward | 53 | 64.6 | 15.5 | 2.9 | 0.38 | 19.3 | 10.9 | 0.88 | 69.1 | 1.9 | 0.77 | 11.6 | 12.5 | 0.86 | 80.7 | 13.7 | 0.77 | 88.4 | 15.7 | 0.77 |
Playoffs - Chicago Bulls 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|