Regular Season - Chicago Bulls 12-13 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 66 | 80.5 | 36.8 | 0.5 | 26.0 | |||||||||||||||||||
| Kirk Hinrich | Combo | 60 | 73.2 | 29.4 | 5.3 | 39.4 | 42.9 | 87.3 | 24.8 | 4.4 | 37.1 | 0.9 | 51.7 | ||||||||||||
| Nate Robinson | Point | 82 | 100.0 | 25.4 | 8.7 | 40.9 | 37.6 | 71.6 | 25.1 | 7.7 | 40.7 | 1.0 | 41.9 | ||||||||||||
| Jimmy Butler III | Wing | 82 | 100.0 | 26 | 2.5 | 39.6 | 19.9 | 97.5 | 23.8 | 1.0 | 44.7 | 1.6 | 36.5 | ||||||||||||
| Luol Deng | Forward | 75 | 91.5 | 38.7 | 4.2 | 32.5 | 21.2 | 93.3 | 24.7 | 3.1 | 31.6 | 1.1 | 35.1 | ||||||||||||
| Taj Gibson | Big | 65 | 79.3 | 22.4 | 0.2 | 0.9 | 24.8 | ||||||||||||||||||
| Carlos Boozer | Big | 79 | 96.3 | 32.2 | 0.2 | 24.0 | |||||||||||||||||||
| Marco Belinelli | Wing | 73 | 89.0 | 25.8 | 6.1 | 36.1 | 35.7 | 85.9 | 25.0 | 4.7 | 38.7 | 1.4 | 27.1 | ||||||||||||
| Nazr Mohammed | Big | 60 | 73.2 | 11.5 | |||||||||||||||||||||
| Richard Hamilton | Wing | 50 | 61.0 | 21.7 | 2.4 | 30.8 | 10.9 | 93.8 | 24.0 | 1.4 | 32.3 | 1.0 | 28.6 | ||||||||||||
| Daequan Cook | Wing | 42 | 51.2 | 10.2 | 10.7 | 28.6 | 54.5 | 76.9 | 24.9 | 8.3 | 27.8 | 2.4 | 31.6 |
Playoffs - Chicago Bulls 12-13 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | Point | 12 | 100.0 | 33.7 | 8.9 | 33.8 | 39.9 | 68.2 | 25.3 | 7.4 | 37.0 | 1.5 | 18.2 | ||||||||||||
| Jimmy Butler III | Wing | 12 | 100.0 | 40.8 | 4.1 | 40.5 | 32.2 | 86.7 | 24.2 | 2.8 | 32.0 | 1.3 | 58.3 | ||||||||||||
| Nazr Mohammed | Big | 12 | 100.0 | 9.4 | |||||||||||||||||||||
| Marco Belinelli | Wing | 12 | 100.0 | 27 | 7.7 | 35.6 | 42.9 | 100.0 | 24.8 | 5.1 | 33.3 | 2.6 | 40.0 | ||||||||||||
| Joakim Noah | Big | 12 | 100.0 | 34 | |||||||||||||||||||||
| Carlos Boozer | Big | 12 | 100.0 | 35.9 | 0.2 | 0.6 | 22.0 | 0.2 | |||||||||||||||||
| Taj Gibson | Big | 12 | 100.0 | 17.1 | |||||||||||||||||||||
| Marquis Teague | Point | 7 | 58.3 | 10.1 | 3.7 | 29.4 | 24.2 | 3.1 | 0.5 |