Regular Season - Chicago Bulls 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 64 | 78.0 | 30.1 | 9.2 | 56.9 | 66.5 | 4.3 | 52.3 | 9.0 | 2.7 | 34.0 | 1.9 | 42.3 | 0.2 | 83.3 | 2.2 | 87.8 | 81.9 | 1.4 | 42.9 | 61.9 | ||||
| Luol Deng | Forward | 70 | 85.4 | 37.9 | 5.8 | 61.4 | 29.9 | 7.9 | 50.5 | 12.2 | 3.1 | 41.0 | 9.0 | 40.5 | 0.7 | 94.3 | 78.8 | 0.5 | 44.4 | 58.3 | ||||||
| Derrick Rose | Point | 78 | 95.1 | 36.8 | 7.7 | 55.7 | 31.8 | 5.0 | 34.2 | 14.7 | 5.5 | 51.9 | 9.9 | 44.4 | 0.1 | 100.0 | 0.4 | 92.3 | 79.2 | 1.2 | 70.4 | 16.0 | ||||
| Kirk Hinrich | Combo | 74 | 90.2 | 33.5 | 2.2 | 48.1 | 14.4 | 4.6 | 42.3 | 24.1 | 1.2 | 38.6 | 6.3 | 42.2 | 0.1 | 55.6 | 20.0 | |||||||||
| Taj Gibson | Big | 82 | 100.0 | 26.9 | 7.0 | 57.8 | 48.2 | 5.3 | 56.6 | 12.2 | 2.9 | 46.3 | 4.8 | 38.9 | 100.0 | 1.9 | 88.6 | 71.4 | 0.6 | 48.0 | 33.3 | |||||
| Brad Miller | Big | 82 | 100.0 | 23.8 | 4.8 | 57.2 | 32.2 | 9.6 | 49.5 | 13.9 | 2.1 | 42.5 | 4.6 | 39.6 | 0.2 | 100.0 | 100.0 | 50.0 | ||||||||
| Devin Brown | Wing | 50 | 61.0 | 21.2 | 5.0 | 54.3 | 29.2 | 6.7 | 54.4 | 11.4 | 1.9 | 21.1 | 2.6 | 24.1 | 0.2 | 100.0 | 60.0 | 0.2 | 33.3 | |||||||
| Flip Murray | Combo | 75 | 91.5 | 22.3 | 5.5 | 51.7 | 26.3 | 5.1 | 47.8 | 18.5 | 2.8 | 36.6 | 5.8 | 38.2 | 0.2 | 83.3 | 40.0 | 0.2 | 33.3 | |||||||
| James Johnson | Forward | 65 | 79.3 | 11.6 | 6.8 | 60.0 | 50.5 | 11.4 | 57.1 | 13.3 | 0.8 | 37.5 | 3.0 | 25.6 | 0.4 | 80.0 | 1.7 | 88.5 | 78.3 | 50.0 | 100.0 | |||||
| Hakim Warrick | Forward | 76 | 92.7 | 20.5 | 8.1 | 61.3 | 46.1 | 7.9 | 67.7 | 9.1 | 3.2 | 36.5 | 6.4 | 38.1 | 0.2 | 100.0 | 2.9 | 94.6 | 80.7 | 0.5 | 53.3 | 37.5 | ||||
| Jannero Pargo | Combo | 60 | 73.2 | 13.8 | 2.9 | 50.0 | 12.1 | 6.5 | 34.8 | 19.6 | 1.8 | 33.3 | 10.1 | 36.5 | 100.0 | 50.0 |
Playoffs - Chicago Bulls 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 5 | 100.0 | 37.6 | 8.0 | 63.3 | 56.6 | 3.3 | 63.2 | 16.7 | 2.9 | 45.5 | 3.2 | 33.3 | 1.6 | 100.0 | 100.0 | 1.3 | 80.0 | 25.0 | ||||||
| Luol Deng | Forward | 5 | 100.0 | 40.4 | 5.0 | 65.0 | 25.0 | 10.0 | 69.2 | 15.0 | 2.2 | 44.4 | 9.7 | 48.7 | 1.0 | 75.0 | 33.3 | 0.2 | 100.0 | |||||||
| Kirk Hinrich | Combo | 5 | 100.0 | 39.2 | 0.3 | 1.9 | 1.3 | 7.7 | 46.7 | 0.3 | ||||||||||||||||
| Flip Murray | Combo | 5 | 100.0 | 19.4 | 6.5 | 58.3 | 32.4 | 28.6 | 8.3 | 1.1 | 5.9 | 36.4 | 1.1 | 100.0 | 50.0 | |||||||||||
| Derrick Rose | Point | 5 | 100.0 | 42.4 | 7.8 | 39.4 | 26.4 | 30.8 | 30.3 | 9.4 | 57.5 | 10.8 | 41.3 | 2.4 | 60.0 | |||||||||||
| Taj Gibson | Big | 5 | 100.0 | 28.8 | 3.9 | 54.5 | 28.9 | 9.1 | 50.0 | 18.2 | 3.2 | 22.2 | 6.4 | 44.4 | 1.4 | 75.0 | 66.7 | 0.7 | 50.0 | 100.0 | ||||||
| James Johnson | Forward | 3 | 60.0 | 6.3 | 2.3 | 50.0 | 100.0 | |||||||||||||||||||
| Hakim Warrick | Forward | 3 | 60.0 | 10 | 4.6 | 27.3 | 33.3 | 3.2 | 50.0 | 7.8 | 20.0 | |||||||||||||||
| Brad Miller | Big | 5 | 100.0 | 18.4 | 5.6 | 40.0 | 37.0 | 50.0 | 10.0 | 3.3 | 33.3 | 3.9 | 57.1 | 0.6 |