Regular Season - Chicago Bulls 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ruffin | Forward | 45 | 54.9 | 19.5 | 12 | 41 | 5.0 | 25.8 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | |||
| Elton Brand | Big | 74 | 90.2 | 39.3 | 44 | 169 | 24.6 | 52.0 | 67 | 50.7 | 66 | 51.5 | 1 | 1.5 | 27 | 51.9 | |
| Khalid El-Amin | Point | 50 | 61.0 | 18.7 | 15 | 37 | 25.5 | 57.4 | 13 | 38.5 | 8 | 62.5 | 5 | 38.5 | 14 | 85.7 | |
| Ron Mercer | Wing | 61 | 74.4 | 41.5 | 34 | 130 | 30.9 | 46.6 | 66 | 38.6 | 59 | 40.7 | 7 | 14.3 | 10.6 | 23 | 87.0 |
| Metta World Peace | Wing | 76 | 92.7 | 31.1 | 37 | 125 | 19.6 | 43.0 | 36 | 30.6 | 28 | 39.3 | 8 | 22.2 | 24 | 75.0 | |
| Fred Hoiberg | Wing | 74 | 90.2 | 30.3 | 39 | 131 | 14.9 | 57.2 | 31 | 48.4 | 10 | 60.0 | 21 | 28.6 | 67.7 | 15 | 86.7 |
| Brad Miller | Center | 57 | 69.5 | 25.2 | 19 | 58 | 9.5 | 42.8 | 7 | 28.6 | 7 | 28.6 | 0 | 8 | 62.5 | ||
| Marcus Fizer | Big | 72 | 87.8 | 22 | 20 | 52 | 18.1 | 40.9 | 17 | 35.3 | 15 | 40.0 | 2 | 11.8 | 3 | 100.0 | |
| Bryce Drew | Point | 48 | 58.5 | 27.1 | 21 | 80 | 12.3 | 57.9 | 19 | 57.9 | 8 | 25.0 | 11 | 54.5 | 57.9 | 0 | |
| Jamal Crawford | Point | 59 | 72.0 | 17.7 | 8 | 29 | 29.2 | 60.3 | 14 | 60.7 | 7 | 57.1 | 7 | 42.9 | 50.0 | 4 | 50.0 |
| Dragan Tarlac | Center | 43 | 52.4 | 13.9 | 6 | 10 | 11.6 | 82.0 | 2 | 100.0 | 2 | 100.0 | 0 | 1 | |||
| Corey Benjamin | Point | 62 | 75.6 | 13.8 | 7 | 9 | 17.6 | 3 | 1 | 2 | 66.7 | 0 |
Playoffs - Chicago Bulls 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|