Regular Season - Brooklyn Nets 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Combo | 54 | 75.0 | 34.9 | 29 | 100 | 31.9 | 63.6 | 63 | 56.3 | 36 | 52.8 | 27 | 40.7 | 42.9 | 30 | 86.7 |
| James Harden | Point | 44 | 61.1 | 36.5 | 23 | 93 | 34.1 | 69.8 | 53 | 57.5 | 35 | 57.1 | 18 | 38.9 | 34.0 | 39 | 94.9 |
| Joe Harris | Wing | 69 | 95.8 | 31 | 37 | 135 | 10.1 | 51.3 | 29 | 50.0 | 17 | 41.2 | 12 | 41.7 | 41.4 | 5 | 60.0 |
| Blake Griffin | Big | 46 | 63.9 | 25.8 | 20 | 59 | 16.7 | 43.0 | 19 | 36.8 | 7 | 57.1 | 12 | 16.7 | 63.2 | 7 | 71.4 |
| DeAndre Jordan | Big | 57 | 79.2 | 21.9 | 17 | 31 | 7.1 | 92.2 | 4 | 100.0 | 4 | 100.0 | 0 | 2 | 50.0 | ||
| Bruce Brown | Forward | 65 | 90.3 | 22.3 | 25 | 35 | 10.3 | 85.6 | 7 | 92.9 | 6 | 83.3 | 1 | 100.0 | 14.3 | 4 | 50.0 |
| Jeff Green | Big | 68 | 94.4 | 27 | 32 | 105 | 10.4 | 57.4 | 20 | 47.5 | 11 | 45.5 | 9 | 33.3 | 45.0 | 12 | 83.3 |
| Landry Shamet | Wing | 61 | 84.7 | 23 | 18 | 27 | 11.7 | 97.6 | 6 | 91.7 | 1 | 100.0 | 5 | 60.0 | 83.3 | 5 | 100.0 |
| Tyler Johnson | Combo | 37 | 51.4 | 18.3 | 8 | 13 | 7.6 | 61.5 | 2 | 50.0 | 2 | 50.0 | 0 | 1 | 100.0 | ||
| Timothe Luwawu-Cabarrot | Wing | 57 | 79.2 | 18.4 | 16 | 36 | 8.9 | 47.4 | 8 | 43.8 | 3 | 66.7 | 5 | 20.0 | 62.5 | 1 | 100.0 |
Playoffs - Brooklyn Nets 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 12 | 100.0 | 40.3 | 4 | 20 | 55.8 | 48.3 | 20 | 45.0 | 14 | 42.9 | 6 | 33.3 | 30.0 | 4 | 75.0 |
| James Harden | Point | 9 | 75.0 | 35.7 | 3 | 15 | 18.1 | 51.2 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 2 | 100.0 | |
| Kyrie Irving | Combo | 9 | 75.0 | 36.1 | 2 | 5 | 9.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Blake Griffin | Big | 12 | 100.0 | 26.4 | 4 | 11 | 4.5 | 1 | 1 | 0 | 0 | ||||||
| Bruce Brown | Forward | 12 | 100.0 | 23.1 | 4 | 15 | 17.2 | 20.0 | 5 | 20.0 | 5 | 20.0 | 0 | 0 | |||
| Joe Harris | Wing | 12 | 100.0 | 36.2 | 4 | 20 | 7.9 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Jeff Green | Big | 6 | 50.0 | 24.7 | 2 | 8 | 10.5 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Nic Claxton | Center | 11 | 91.7 | 11.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Tyler Johnson | Combo | 8 | 66.7 | 8.6 | 0 | 0 | 0 | 0 | |||||||||
| Landry Shamet | Wing | 12 | 100.0 | 17.2 | 2 | 4 | 8.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Mike James | Combo | 7 | 58.3 | 14 | 0 | 0 | 0 | 0 |