Regular Season - Brooklyn Nets 17-18 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Dinwiddie | Combo | 80 | 97.6 | 28.8 | 4.4 | 56.7 | 25.1 | 6.7 | 16.0 | 14.3 | 2.9 | 34.8 | 1.2 | 28.1 | 0.3 | 85.7 | 25.0 | 1.3 | 30.3 | 15.0 | 2.0 | 41.1 | 0.2 | |||
| DeMarre Carroll | Forward | 73 | 89.0 | 29.8 | 4.3 | 59.3 | 24.7 | 6.2 | 47.8 | 13.9 | 3.2 | 34.2 | 1.1 | 27.5 | 0.3 | 83.3 | 70.0 | 1.9 | 36.8 | 46.9 | 1.6 | 32.9 | 0.2 | 25.0 | ||
| Allen Crabbe | Wing | 75 | 91.5 | 29.3 | 1.8 | 71.4 | 10.2 | 7.1 | 76.7 | 9.5 | 2.1 | 40.4 | 2.4 | 32.1 | 100.0 | 0.2 | 83.3 | 80.0 | 1.3 | 39.3 | 70.8 | 2.8 | 36.7 | 0.5 | 23.8 | |
| Rondae Hollis-Jefferson | Big | 68 | 82.9 | 28.2 | 7.8 | 59.0 | 43.2 | 11.9 | 66.8 | 10.6 | 6.4 | 38.8 | 2.5 | 45.0 | 0.7 | 96.7 | 96.6 | 0.8 | 42.9 | 46.7 | 3.8 | 46.3 | 1.1 | 47.7 | ||
| Jarrett Allen | Big | 72 | 87.8 | 20 | 9.4 | 66.8 | 70.7 | 3.9 | 84.5 | 9.3 | 3.1 | 42.2 | 0.5 | 33.3 | 1.2 | 74.3 | 4.6 | 83.6 | 92.3 | 2.2 | 46.0 | 82.8 | 0.7 | 47.8 | ||
| Joe Harris | Wing | 78 | 95.1 | 25.3 | 4.3 | 67.2 | 29.6 | 8.2 | 66.7 | 14.8 | 1.3 | 43.6 | 0.6 | 32.0 | 100.0 | 0.2 | 66.7 | 100.0 | 0.4 | 78.9 | 26.7 | 0.7 | 39.3 | 0.2 | 28.6 | |
| D'Angelo Russell | Point | 48 | 58.5 | 25.7 | 4.9 | 57.7 | 19.4 | 3.8 | 29.3 | 6.2 | 5.6 | 41.3 | 4.3 | 44.7 | 100.0 | 100.0 | 2.4 | 48.4 | 3.2 | 5.8 | 45.2 | 0.2 | 50.0 | |||
| Quincy Acy | Big | 70 | 85.4 | 19.4 | 1.7 | 45.7 | 12.6 | 2.2 | 85.7 | 13.0 | 0.2 | 11.1 | 0.7 | 33.3 | 0.5 | 69.2 | 88.9 | 0.2 | 37.5 | 0.2 | 25.0 | |||||
| Caris LeVert | Combo | 71 | 86.6 | 26.2 | 6.6 | 61.3 | 35.5 | 8.0 | 32.5 | 11.1 | 4.1 | 34.4 | 1.6 | 28.8 | 100.0 | 0.9 | 100.0 | 65.6 | 1.6 | 43.9 | 34.5 | 2.8 | 32.1 | 0.2 | 50.0 | |
| Dante Cunningham | Big | 73 | 89.0 | 21.4 | 4.2 | 62.3 | 37.9 | 5.1 | 81.4 | 14.5 | 1.1 | 24.3 | 0.7 | 52.4 | 0.7 | 78.9 | 93.3 | 0.4 | 42.9 | 100.0 | 0.9 | 46.7 |
Playoffs - Brooklyn Nets 17-18 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|