Regular Season - Brooklyn Nets 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 68 | 82.9 | 31.1 | 5.6 | 37.2 | 30.5 | 35.2 | 2.0 | 79.3 | 24.9 | 4.8 | 35.7 | 1.0 | 44.7 | 2.5 | 34.6 | 44.4 | 3.1 | 38.6 | 3.9 | 41.9 | 1.8 | 26.7 | 31.9 |
| Brook Lopez | Big | 72 | 87.8 | 29.2 | 0.2 | 10.0 | 1.0 | 36.0 | -26.0 | 100.0 | 24.5 | 0.2 | 16.7 | 0.2 | 0.2 | 16.7 | 60.0 | 0.2 | 0.2 | 12.5 | 20.0 | ||||
| Mason Plumlee | Big | 82 | 100.0 | 21.2 | 66.7 | ||||||||||||||||||||
| Joe Johnson | Wing | 80 | 97.6 | 34.9 | 6.2 | 36.2 | 32.7 | 35.6 | 0.6 | 89.3 | 24.7 | 4.4 | 37.6 | 1.8 | 33.0 | 3.4 | 36.3 | 54.5 | 2.8 | 35.7 | 5.0 | 38.2 | 1.2 | 26.6 | 19.0 |
| Thaddeus Young | Big | 76 | 92.7 | 32 | 2.4 | 33.3 | 11.8 | 36.7 | -3.4 | 92.1 | 24.7 | 2.0 | 34.7 | 0.5 | 26.3 | 1.7 | 31.7 | 71.9 | 0.6 | 34.4 | 2.2 | 32.4 | 0.2 | 37.5 | 7.1 |
| Alan Anderson | Wing | 74 | 90.2 | 23.6 | 5.8 | 36.0 | 46.9 | 33.9 | 2.1 | 82.2 | 24.5 | 3.6 | 32.0 | 2.4 | 42.3 | 1.9 | 38.8 | 33.0 | 4.1 | 33.6 | 4.5 | 35.8 | 1.3 | 31.7 | 20.5 |
| Jerome Jordan | Big | 42 | 51.2 | 9 | |||||||||||||||||||||
| Markel Brown | Wing | 45 | 54.9 | 17.3 | 4.0 | 27.0 | 30.1 | 36.7 | -9.7 | 94.1 | 24.2 | 2.3 | 25.0 | 1.7 | 29.6 | 2.7 | 22.7 | 69.8 | 1.2 | 35.0 | 3.6 | 25.9 | 0.3 | 40.0 | 7.9 |
| Cory Jefferson | Big | 48 | 58.5 | 11 | 1.3 | 14.3 | 8.4 | 34.4 | -20.1 | 100.0 | 23.8 | 0.9 | 0.4 | 40.0 | 0.5 | 35.7 | 0.9 | 20.0 | 1.4 | 14.3 | 6.7 | ||||
| Bojan Bogdanović | Forward | 77 | 93.9 | 24 | 6.9 | 35.5 | 44.4 | 35.8 | -0.3 | 94.5 | 24.3 | 3.8 | 29.1 | 3.2 | 43.5 | 3.8 | 38.7 | 55.5 | 3.0 | 32.1 | 6.4 | 36.8 | 0.6 | 19.0 | 8.3 |
| Jarrett Jack | Combo | 80 | 97.6 | 28 | 3.1 | 29.3 | 16.5 | 33.7 | -4.4 | 87.2 | 24.5 | 2.0 | 21.1 | 0.9 | 46.5 | 1.1 | 37.5 | 36.1 | 2.2 | 21.6 | 2.0 | 36.0 | 1.3 | 9.6 | 36.9 |
Playoffs - Brooklyn Nets 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Jack | Combo | 6 | 100.0 | 25.5 | 4.4 | 35.7 | 26.4 | 32.4 | 3.3 | 60.0 | 24.5 | 3.2 | 40.0 | 1.3 | 25.0 | 1.5 | 40.0 | 35.7 | 2.5 | 37.5 | 2.5 | 37.5 | 1.5 | 40.0 | 38.5 |
| Alan Anderson | Wing | 6 | 100.0 | 23.5 | 5.1 | 66.7 | 37.5 | 32.9 | 33.8 | 90.0 | 23.9 | 2.7 | 62.5 | 2.4 | 71.4 | 2.0 | 83.3 | 40.0 | 3.5 | 50.0 | 4.5 | 61.5 | 0.4 | 7.1 | |
| Brook Lopez | Big | 6 | 100.0 | 38.8 | |||||||||||||||||||||
| Deron Williams | Point | 6 | 100.0 | 32 | 6.8 | 42.3 | 37.7 | 34.5 | 7.8 | 81.8 | 25.2 | 4.7 | 38.9 | 2.1 | 50.0 | 3.5 | 53.8 | 50.0 | 3.5 | 30.8 | 5.2 | 45.0 | 1.6 | 33.3 | 23.1 |
| Joe Johnson | Wing | 6 | 100.0 | 41.5 | 8.2 | 30.0 | 43.0 | 35.9 | -5.9 | 91.7 | 24.7 | 5.2 | 36.0 | 3.1 | 20.0 | 5.2 | 32.0 | 62.5 | 3.1 | 26.7 | 7.1 | 31.4 | 1.0 | 20.0 | 12.5 |
| Bojan Bogdanović | Forward | 6 | 100.0 | 34.3 | 8.1 | 33.3 | 55.9 | 35.1 | -1.8 | 100.0 | 24.3 | 4.4 | 33.3 | 3.7 | 33.3 | 4.4 | 33.3 | 54.5 | 3.4 | 35.7 | 7.3 | 36.7 | 0.4 | 6.3 | |
| Mason Plumlee | Big | 6 | 100.0 | 8.2 | |||||||||||||||||||||
| Thaddeus Young | Big | 6 | 100.0 | 31.7 | 1.1 | 6.1 | 37.0 | -37.0 | 24.3 | 1.1 | 0.8 | 75.0 | 0.3 | 1.1 | |||||||||||
| Mirza Teletovic | Big | 3 | 50.0 | 5.3 | 10.8 | 80.0 | 37.0 | -37.0 | 24.3 | 8.3 | 2.5 | 8.3 | 75.0 | 2.5 | 10.8 |