Regular Season - Boston Celtics 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 64 | 95.5 | 34.4 | 1.6 | 3.3 | 48.6 | 21.6 | 12.3 | 4.8 | 9.1 | 53.0 | 7.9 | 7.7 | 6.5 | 12.5 | 51.8 | 11.6 | 8.9 |
| Neemias Queta | Center | 63 | 94.0 | 25 | 6.0 | 13.2 | 45.1 | 32.4 | 5 | 10.8 | 20.0 | 54.1 | 21.8 | 4 | 16.8 | 33.2 | 50.5 | 26.0 | 4.3 |
| Jaylen Brown | Forward | 60 | 89.6 | 34 | 1.6 | 4.8 | 35.0 | 15.7 | 11.3 | 8.6 | 13.2 | 64.9 | 15.4 | 6.1 | 10.3 | 18.0 | 57.0 | 15.5 | 6.9 |
| Payton Pritchard | Point | 65 | 97.0 | 32.6 | 1.4 | 3.7 | 35.4 | 8.2 | 12.7 | 4.9 | 8.9 | 55.5 | 7.9 | 9.1 | 6.3 | 12.7 | 49.6 | 8.0 | 9.8 |
| Sam Hauser | Forward | 64 | 95.5 | 24.7 | 1.4 | 3.4 | 43.5 | 11.1 | 12.1 | 6.4 | 10.7 | 59.2 | 9.0 | 6.9 | 7.8 | 14.1 | 55.5 | 9.5 | 7.9 |
| Nikola Vučević | Center | 60 | 88.1 | 29 | 3.2 | 6.8 | 47.4 | 29.6 | 5.9 | 10.7 | 16.7 | 63.9 | 21.4 | 4.9 | 13.9 | 23.6 | 59.2 | 23.8 | 5.1 |
| Luka Garza | Center | 57 | 83.6 | 15.7 | 7.0 | 16.2 | 43.2 | 31.5 | 4.4 | 5.1 | 12.4 | 41.8 | 20.0 | 5.9 | 12.1 | 28.6 | 42.6 | 26.6 | 5 |
| Jordan Walsh | Forward | 58 | 82.1 | 17.2 | 3.8 | 8.2 | 47.8 | 26.7 | 7.6 | 8.2 | 13.5 | 60.6 | 15.5 | 6.1 | 12.0 | 21.4 | 55.8 | 19.8 | 6.6 |
| Hugo González | Wing | 62 | 91.0 | 15.5 | 2.9 | 7.3 | 39.6 | 18.8 | 8 | 8.3 | 14.0 | 58.6 | 10.6 | 5.7 | 11.1 | 21.3 | 52.0 | 13.4 | 6.3 |
| Baylor Scheierman | Wing | 62 | 92.5 | 17.2 | 2.0 | 5.5 | 36.8 | 12.8 | 12.1 | 7.8 | 11.9 | 65.2 | 16.4 | 7 | 9.9 | 17.4 | 56.3 | 15.3 | 8.1 |
Playoffs - Boston Celtics 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|