Regular Season - Atlanta Hawks 24-25 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Wing | 76 | 92.7 | 33.8 | -1.1 | 2.6 | 1.5 | 6.2 | 2.2 | 2.1 | -0.9 | -1.0 | 0.1 |
| Trae Young | Point | 76 | 92.7 | 36 | 3.3 | -2.7 | 0.5 | 4.6 | 10.0 | 5.7 | 0.6 | -3.7 | 4.3 |
| Caris LeVert | Wing | 64 | 78.0 | 24.9 | 1.1 | -0.7 | 0.4 | 1.1 | 1.9 | 1.6 | 7.1 | 6.8 | 0.3 |
| Onyeka Okongwu | Center | 74 | 90.2 | 27.9 | 1.2 | 0.2 | 1.3 | 4.6 | 4.8 | 0.7 | 1.2 | -2.9 | 4.1 |
| Clint Capela | Center | 55 | 67.1 | 21.4 | -0.6 | -0.4 | -1.0 | 0.8 | -5.8 | -3.1 | -2.8 | -0.1 | -2.7 |
| Vít Krejčí | Combo | 56 | 68.3 | 20.6 | 0.0 | 0.7 | 0.7 | 2.2 | -4.5 | -3.1 | -1.9 | -0.5 | -1.4 |
| Georges Niang | Forward | 79 | 96.3 | 21.5 | -0.8 | -2.3 | -3.1 | -0.5 | -0.5 | 3.4 | 4.7 | 8.6 | -3.9 |
| Garrison Mathews | Wing | 45 | 54.9 | 18.4 | -1.1 | -0.5 | -1.6 | 0.3 | -6.5 | -3.3 | -3.5 | -0.3 | -3.2 |
| Zaccharie Risacher | Forward | 75 | 91.5 | 24.6 | -1.7 | -1.8 | -3.5 | -1.9 | -0.6 | 3.0 | -2.7 | 0.9 | -3.6 |
| Terance Mann | Wing | 67 | 81.7 | 21.1 | -0.1 | -1.2 | -1.3 | 0.3 | -0.4 | 7.1 | -2.4 | 5.1 | -7.5 |
Playoffs - Atlanta Hawks 24-25 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|