Regular Season - Atlanta Hawks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 54 | 65.9 | 35.9 | 4.2 | 0.97 | 15.3 | 0.98 | 0.3 | 1.00 | 2.2 | 0.84 | 0.8 | 1.32 | 4.8 | 1.08 | 0.3 | 1.00 | ||||||
| Bogdan Bogdanović | Wing | 79 | 96.3 | 30.4 | 0.8 | 0.69 | 3.6 | 1.08 | 0.6 | 1.39 | 7.2 | 1.09 | 0.6 | 0.97 | 2.5 | 0.90 | 3.3 | 0.95 | 0.6 | 0.91 | ||||
| Clint Capela | Center | 73 | 89.0 | 25.8 | 1.1 | 1.00 | 3.8 | 1.16 | 0.4 | 0.89 | 5.1 | 1.24 | 1.8 | 1.24 | 6.2 | 0.97 | ||||||||
| Dejounte Murray | Combo | 78 | 95.1 | 35.7 | 4.8 | 1.10 | 9.9 | 0.86 | 5.3 | 1.15 | 0.4 | 1.00 | 1.9 | 0.93 | 0.8 | 0.93 | 0.4 | 1.00 | ||||||
| Jalen Johnson | Forward | 56 | 68.3 | 33.7 | 0.5 | 0.95 | 0.4 | 0.67 | 1.4 | 0.78 | 2.6 | 1.18 | 1.5 | 1.41 | 0.7 | 0.81 | 0.4 | 0.89 | 4.8 | 1.12 | 1.4 | 1.13 | ||
| Saddiq Bey | Forward | 63 | 76.8 | 32.7 | 0.7 | 0.97 | 1.3 | 0.91 | 0.9 | 0.97 | 0.4 | 1.63 | 6.6 | 0.94 | 0.9 | 1.37 | 0.7 | 0.82 | 0.7 | 0.84 | 3.9 | 1.11 | ||
| De'Andre Hunter | Forward | 57 | 69.5 | 29.5 | 1.8 | 0.74 | 1.1 | 0.93 | 1.9 | 1.22 | 1.4 | 1.26 | 1.1 | 1.68 | 1.9 | 0.88 | 1.6 | 1.19 | 4.0 | 1.02 | 0.5 | 1.00 | ||
| Onyeka Okongwu | Center | 55 | 67.1 | 25.5 | 0.5 | 1.12 | 3.5 | 1.37 | 2.6 | 1.10 | 3.6 | 1.47 | 1.1 | 1.26 | 2.7 | 1.17 | ||||||||
| Garrison Mathews | Wing | 65 | 79.3 | 15.2 | 1.9 | 1.13 | 0.6 | 1.08 | 1.2 | 1.17 | ||||||||||||||
| Bruno Fernando | Center | 43 | 52.4 | 15.8 | 1.2 | 1.00 | 6.1 | 1.25 | 1.2 | 1.11 | 4.9 | 1.07 | 1.2 | 0.88 | 2.8 | 1.27 |
Playoffs - Atlanta Hawks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|