Regular Season - Atlanta Hawks 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 73 | 89.0 | 34.8 | 39 | 168 | 36.5 | 53.6 | 104 | 42.8 | 68 | 41.2 | 36 | 30.6 | 34.6 | 56 | 87.5 |
| Clint Capela | Center | 65 | 79.3 | 26.6 | 30 | 122 | 11.8 | 54.3 | 26 | 53.8 | 26 | 53.8 | 0 | 10 | 50.0 | ||
| Dejounte Murray | Combo | 74 | 90.2 | 36.4 | 40 | 161 | 31.1 | 53.7 | 92 | 47.8 | 73 | 47.9 | 19 | 31.6 | 20.7 | 32 | 81.3 |
| Onyeka Okongwu | Center | 80 | 97.6 | 23.1 | 16 | 53 | 6.3 | 54.3 | 6 | 50.0 | 6 | 50.0 | 0 | 1 | 100.0 | ||
| Bogdan Bogdanović | Wing | 54 | 65.9 | 27.9 | 24 | 65 | 18.0 | 38.0 | 25 | 38.0 | 9 | 55.6 | 16 | 18.8 | 64.0 | 3 | 33.3 |
| Jalen Johnson | Forward | 69 | 84.1 | 15.1 | 12 | 9 | 16.7 | 4 | 2 | 2 | 50.0 | 0 | |||||
| Saddiq Bey | Forward | 77 | 93.9 | 27.6 | 27 | 75 | 12.5 | 56.0 | 17 | 52.9 | 11 | 27.3 | 6 | 66.7 | 35.3 | 6 | 66.7 |
| De'Andre Hunter | Forward | 67 | 81.7 | 31.7 | 36 | 132 | 10.3 | 58.3 | 23 | 54.3 | 13 | 61.5 | 10 | 30.0 | 43.5 | 14 | 64.3 |
| Garrison Mathews | Wing | 52 | 63.4 | 13.1 | 9 | 13 | 9.6 | 121.5 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 2 | 100.0 |
| AJ Griffin | Wing | 72 | 87.8 | 19.5 | 12 | 31 | 19.4 | 50.0 | 14 | 50.0 | 9 | 77.8 | 5 | 35.7 | 0 | ||
| John Collins | Forward | 71 | 86.6 | 30 | 36 | 123 | 12.7 | 54.5 | 30 | 51.7 | 21 | 52.4 | 9 | 33.3 | 30.0 | 9 | 66.7 |
| Aaron Holiday | Combo | 57 | 69.5 | 14.6 | 5 | 4 | 9.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |
Playoffs - Atlanta Hawks 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanović | Wing | 6 | 100.0 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Trae Young | Point | 6 | 100.0 | 38.3 | 4 | 11 | 71.8 | 62.3 | 11 | 50.0 | 5 | 20.0 | 6 | 50.0 | 54.5 | 6 | 100.0 |
| Dejounte Murray | Combo | 5 | 83.3 | 38 | 3 | 7 | 33.3 | 62.5 | 4 | 62.5 | 3 | 33.3 | 1 | 100.0 | 25.0 | 0 | |
| John Collins | Forward | 6 | 100.0 | 27.3 | 3 | 6 | 0 | 0 | 0 | 0 | |||||||
| De'Andre Hunter | Forward | 6 | 100.0 | 37.3 | 4 | 11 | 9.9 | 26.6 | 1 | 0 | 1 | 100.0 | 2 | 50.0 | |||
| Clint Capela | Center | 6 | 100.0 | 25.2 | 4 | 7 | 10.0 | 1 | 1 | 0 | 0 | ||||||
| Jalen Johnson | Forward | 6 | 100.0 | 9.2 | 0 | 0 | 0 | 0 | |||||||||
| Onyeka Okongwu | Center | 6 | 100.0 | 21.8 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Saddiq Bey | Forward | 6 | 100.0 | 22 | 3 | 4 | 20.0 | 2 | 2 | 0 | 0 |