Regular Season - Atlanta Hawks 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 60 | 89.6 | 35.3 | 30 | 115 | 46.4 | 54.7 | 94 | 46.8 | 53 | 43.4 | 41 | 34.1 | 43.6 | 46 | 80.4 |
| John Collins | Big | 41 | 61.2 | 33.2 | 20 | 71 | 17.7 | 59.7 | 22 | 59.1 | 20 | 65.0 | 2 | 9.1 | 9 | 55.6 | |
| Dewayne Dedmon | Big | 44 | 65.7 | 17.6 | 13 | 28 | 20.0 | 22.7 | 11 | 22.7 | 4 | 25.0 | 7 | 14.3 | 63.6 | 0 | |
| Damian Jones | Big | 55 | 82.1 | 16.1 | 9 | 11 | 5.6 | 1 | 1 | 0 | 0 | ||||||
| Jeff Teague | Combo | 59 | 88.1 | 24.8 | 16 | 57 | 14.9 | 44.2 | 13 | 30.8 | 11 | 36.4 | 2 | 15.4 | 9 | 77.8 | |
| Kevin Huerter | Wing | 56 | 83.6 | 31.4 | 28 | 94 | 9.8 | 38.8 | 18 | 33.3 | 8 | 37.5 | 10 | 20.0 | 55.6 | 3 | 100.0 |
| Bruno Fernando | Big | 55 | 82.1 | 12.9 | 7 | 2 | 20.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| De'Andre Hunter | Forward | 63 | 94.0 | 32 | 30 | 113 | 12.0 | 54.0 | 23 | 47.8 | 9 | 22.2 | 14 | 42.9 | 60.9 | 13 | 69.2 |
| Treveon Graham | Forward | 54 | 80.6 | 17.1 | 13 | 43 | 6.6 | 27.6 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 1 | 100.0 | |
| Vince Carter | Big | 60 | 89.6 | 14.6 | 19 | 25 | 10.4 | 50.9 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 2 | 100.0 |
| Brandon Goodwin | Combo | 34 | 50.7 | 12.6 | 6 | 8 | 48.7 | 57.1 | 7 | 42.9 | 5 | 60.0 | 2 | 28.6 | 4 | 100.0 | |
| DeAndre' Bembry | Combo | 42 | 62.7 | 21.8 | 13 | 31 | 11.3 | 31.7 | 7 | 28.6 | 7 | 28.6 | 0 | 2 | 50.0 | ||
| Cam Reddish | Wing | 58 | 86.6 | 26.7 | 24 | 64 | 8.9 | 32.8 | 10 | 20.0 | 4 | 50.0 | 6 | 60.0 | 5 | 80.0 |
Playoffs - Atlanta Hawks 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|