Regular Season - Atlanta Hawks 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 60 | 89.6 | 35.3 | 6.2 | -2.3 | 3.9 | 8.4 | 15.5 | 8.2 | -4.9 | -12.2 | 7.3 |
| John Collins | Big | 41 | 61.2 | 33.2 | 3.7 | -0.6 | 3.1 | 4.6 | 1.5 | -2.2 | -5.1 | -8.8 | 3.7 |
| Dewayne Dedmon | Big | 44 | 65.7 | 17.6 | -4.6 | 0.1 | -4.5 | -0.3 | -1.4 | -4.0 | -0.7 | -3.3 | 2.6 |
| Damian Jones | Big | 55 | 82.1 | 16.1 | -1.6 | 0.1 | -1.5 | 0.3 | -2.1 | 5.7 | -12.6 | -4.8 | -7.8 |
| Jeff Teague | Combo | 59 | 88.1 | 24.8 | -1.6 | -1.5 | -3.2 | -0.5 | 1.5 | 5.2 | -5.7 | -2.0 | -3.7 |
| Kevin Huerter | Wing | 56 | 83.6 | 31.4 | -0.7 | -0.9 | -1.6 | 0.5 | 3.8 | 1.6 | -6.1 | -8.3 | 2.2 |
| Bruno Fernando | Big | 55 | 82.1 | 12.9 | -3.2 | -0.9 | -4.1 | -1.1 | -4.9 | -7.3 | -5.6 | -8.0 | 2.4 |
| De'Andre Hunter | Forward | 63 | 94.0 | 32 | -2.9 | -1.8 | -4.7 | -3.8 | 6.0 | 2.4 | -5.6 | -9.2 | 3.6 |
| Treveon Graham | Forward | 54 | 80.6 | 17.1 | -3.3 | -1.7 | -5.0 | -0.5 | -4.8 | -1.2 | -6.3 | -2.7 | -3.6 |
| Vince Carter | Big | 60 | 89.6 | 14.6 | -3.1 | -1.2 | -4.3 | -1.4 | -5.3 | -4.4 | -8.1 | -7.2 | -0.9 |
| Brandon Goodwin | Combo | 34 | 50.7 | 12.6 | -1.6 | -1.3 | -2.9 | -0.3 | -13.8 | -6.5 | -13.7 | -6.4 | -7.3 |
| DeAndre' Bembry | Combo | 42 | 62.7 | 21.8 | -3.5 | 1.1 | -2.5 | -0.3 | -10.2 | -4.0 | -11.7 | -5.5 | -6.2 |
| Cam Reddish | Wing | 58 | 86.6 | 26.7 | -3.3 | -1.0 | -4.2 | -2.4 | 2.1 | 0.4 | -6.3 | -8.0 | 1.7 |
Playoffs - Atlanta Hawks 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|