Regular Season - Atlanta Hawks 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 81 | 98.8 | 37.2 | 45 | 197 | 23.4 | 49.9 | 82 | 44.5 | 51 | 39.2 | 31 | 35.5 | 37.8 | 23 | 82.6 |
| Bob Sura | Combo | 78 | 95.1 | 21.1 | 29 | 101 | 22.9 | 38.9 | 37 | 27.0 | 25 | 40.0 | 12 | 32.4 | 24 | 70.8 | |
| Stephen Jackson | Wing | 80 | 97.6 | 36.8 | 46 | 195 | 21.0 | 47.3 | 72 | 43.1 | 38 | 42.1 | 34 | 29.4 | 47.2 | 26 | 65.4 |
| Chris Crawford | Forward | 54 | 65.9 | 22.3 | 17 | 66 | 17.1 | 56.3 | 20 | 50.0 | 12 | 58.3 | 8 | 25.0 | 40.0 | 5 | 100.0 |
| Wesley Person | Wing | 58 | 70.7 | 17.8 | 20 | 46 | 9.7 | 45.5 | 9 | 44.4 | 3 | 33.3 | 6 | 33.3 | 66.7 | 2 | 50.0 |
| Boris Diaw | Big | 76 | 92.7 | 25.2 | 31 | 89 | 6.3 | 38.7 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 6 | 50.0 | |
| Jacque Vaughn | Point | 71 | 86.6 | 17.8 | 26 | 24 | 19.3 | 55.3 | 10 | 50.0 | 8 | 62.5 | 2 | 20.0 | 4 | 75.0 |
Playoffs - Atlanta Hawks 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|