zach collins - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Big | 64 | 78.0 | 16.3 | 5.5 | 31.3 | 38.9 | 38.0 | -6.8 | 97.1 | 24.4 | 3.7 | 27.8 | 1.5 | 39.4 | 4.4 | 31.5 | 82.1 | 0.9 | 30.0 | 5.4 | 32.1 | 1.8 | ||
| 18-19 | Portland Trail Blazers | Big | 77 | 93.9 | 17.6 | 4.4 | 33.1 | 30.3 | 37.0 | -3.9 | 92.5 | 25.0 | 3.8 | 33.6 | 0.3 | 27.3 | 3.3 | 31.3 | 79.3 | 0.8 | 40.0 | 4.1 | 29.8 | 0.3 | 80.0 | 4.2 |
| 22-23 | San Antonio Spurs | Center | 63 | 76.8 | 22.9 | 4.6 | 37.7 | 26.7 | 37.5 | 0.2 | 100.0 | 25.6 | 4.4 | 38.7 | 0.2 | 22.2 | 3.5 | 38.3 | 73.3 | 1.2 | 35.1 | 4.5 | 38.4 | 0.2 | 20.0 | 3.5 |
| 23-24 | San Antonio Spurs | Center | 69 | 84.1 | 22.1 | 5.5 | 32.0 | 29.4 | 38.6 | -6.6 | 100.0 | 25.4 | 4.9 | 32.1 | 0.6 | 31.6 | 4.8 | 34.2 | 87.3 | 0.6 | 13.6 | 5.2 | 32.2 | 0.2 | 20.0 | 2.8 |
| 24-25 | Chicago Bulls | Center | 64 | 78.0 | 15.3 | 4.9 | 30.5 | 34.9 | 38.1 | -7.6 | 100.0 | 24.9 | 4.0 | 31.3 | 1.2 | 28.0 | 4.3 | 29.7 | 86.7 | 0.6 | 33.3 | 4.9 | 30.5 | 0.9 |
zach collins - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.3 | 10.0 | 21.4 | 46.7 | 39.4 | -18.0 | 100.0 | 24.2 | 5.7 | 37.5 | 4.3 | 10.0 | 21.4 | 100.0 | 9.4 | 15.4 | 0.9 | 100.0 | 7.1 | |||
| 18-19 | Portland Trail Blazers | Big | 16 | 100.0 | 17.1 | 3.8 | 35.0 | 25.0 | 36.3 | -1.3 | 100.0 | 24.6 | 2.6 | 20.0 | 0.9 | 80.0 | 3.5 | 31.6 | 95.0 | 0.3 | 50.0 | 3.8 | 33.3 |