vitaly potapenko - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Center | 80 | 97.6 | 15.5 | |||||||||||||||
| 97-98 | Cleveland Cavaliers | Center | 80 | 97.6 | 17.6 | |||||||||||||||
| 98-99 | Boston Celtics | Center | 50 | 100.0 | 27.9 | |||||||||||||||
| 99-00 | Boston Celtics | Center | 79 | 96.3 | 22.7 | |||||||||||||||
| 00-01 | Boston Celtics | Center | 82 | 100.0 | 23.2 | |||||||||||||||
| 01-02 | Boston Celtics | Center | 78 | 95.1 | 17.2 | |||||||||||||||
| 03-04 | Oklahoma City Thunder | Big | 65 | 79.3 | 21.9 |
vitaly potapenko - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 4 | 100.0 | 17.8 |