troy hudson - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | LA Clippers | Point | 61 | 74.4 | 26.1 | 5.8 | 31.3 | 35.6 | 68.3 | 25.6 | 5.6 | 32.0 | 0.4 | 18.2 | ||||||||||||
| 00-01 | Orlando Magic | Point | 72 | 87.8 | 13.9 | 4.8 | 21.6 | 27.9 | 77.3 | 25.0 | 4.5 | 21.5 | 0.3 | 22.2 | ||||||||||||
| 01-02 | Orlando Magic | Point | 81 | 98.8 | 22.9 | 4.7 | 36.5 | 22.4 | 75.8 | 24.7 | 4.3 | 36.0 | 0.4 | 40.0 | ||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 79 | 96.3 | 32.9 | 5.1 | 36.5 | 27.6 | 76.0 | 25.0 | 4.5 | 38.4 | 0.6 | 23.5 | ||||||||||||
| 04-05 | Minnesota Timberwolves | Point | 79 | 96.3 | 22.1 | 7.6 | 34.8 | 38.7 | 64.0 | 25.1 | 6.9 | 36.2 | 0.7 | 22.2 |
troy hudson - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Point | 4 | 100.0 | 13.8 | 2.8 | 14.3 | 24.0 | 2.8 | |||||||||||||||||
| 01-02 | Orlando Magic | Point | 4 | 100.0 | 26.5 | 2.4 | 10.4 | 27.0 | 2.4 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 6 | 100.0 | 36.7 | 8.8 | 43.6 | 36.8 | 41.2 | 25.6 | 7.9 | 40.0 | 0.9 | 75.0 |