trey murphy iii - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Forward | 61 | 74.4 | 14.1 | 0.2 | -1.4 | -1.2 | 0.5 | -3.0 | -4.2 | 0.3 | -0.9 | 1.2 |
| 22-23 | New Orleans Pelicans | Forward | 79 | 96.3 | 31 | 1.4 | 0.4 | 1.8 | 6.2 | 1.7 | 5.7 | 0.5 | 4.5 | -4.0 |
| 23-24 | New Orleans Pelicans | Forward | 57 | 69.5 | 29.6 | 2.5 | 0.0 | 2.5 | 5.1 | -0.2 | -5.0 | 7.0 | 2.2 | 4.8 |
| 24-25 | New Orleans Pelicans | Forward | 53 | 64.6 | 35 | 2.1 | -1.4 | 0.8 | 3.5 | 0.1 | 1.3 | -9.7 | -8.5 | -1.2 |
| 25-26 | New Orleans Pelicans | Wing | 59 | 86.8 | 35.4 | 3.4 | -0.7 | 2.6 | 6.5 | 4.2 | 2.2 | -3.7 | -5.7 | 2.0 |
trey murphy iii - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Forward | 6 | 100.0 | 19.8 | 0.5 | 0.1 | 0.5 | 0.3 | 17.1 | -3.9 | 9.3 | -11.7 | 21.0 |
| 23-24 | New Orleans Pelicans | Forward | 4 | 100.0 | 42 | -1.9 | 1.5 | -0.4 | 0.3 | 2.6 | 10.4 | -17.8 | -10.0 | -7.8 |