trey burke - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Utah Jazz | Point | 70 | 85.4 | 32.3 | |||||||||||||||||
| 14-15 | Utah Jazz | Point | 76 | 92.7 | 30.1 | |||||||||||||||||
| 15-16 | Utah Jazz | Point | 63 | 76.8 | 21.6 | 11.6 | 0.85 | 43.9 | 11.4 | 0.96 | 43.2 | 3.3 | 0.97 | 12.9 | 14.9 | 0.96 | 56.1 | 23.2 | 0.91 | 87.1 | 26.5 | 0.91 |
| 16-17 | Washington Wizards | Combo | 56 | 68.3 | 12.4 | 11.6 | 0.78 | 54.8 | 6.4 | 1.20 | 29.6 | 3.2 | 0.89 | 15.6 | 9.6 | 1.09 | 45.2 | 17.7 | 0.92 | 84.4 | 21.3 | 0.92 |
| 18-19 | Dallas Mavericks | Point | 58 | 70.7 | 19.4 | 15.4 | 1.00 | 61.2 | 6.8 | 1.01 | 26.8 | 2.9 | 0.93 | 12.0 | 9.8 | 0.98 | 38.8 | 22.2 | 1.00 | 88.0 | 25.4 | 0.99 |
| 20-21 | Dallas Mavericks | Point | 61 | 84.7 | 14.9 | 8.1 | 0.94 | 40.2 | 8.1 | 1.05 | 40.7 | 3.9 | 0.97 | 19.0 | 12.0 | 1.03 | 59.8 | 16.2 | 1.00 | 81.0 | 20.1 | 0.99 |
trey burke - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Dallas Mavericks | Point | 6 | 100.0 | 26 | 9.5 | 0.97 | 46.3 | 6.7 | 1.14 | 32.8 | 4.2 | 1.29 | 20.9 | 10.9 | 1.19 | 53.7 | 16.4 | 1.06 | 80.6 | 20.4 | 1.09 |