tre jones - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | San Antonio Spurs | Combo | 68 | 82.9 | 16.9 | 1.9 | 21.3 | 14.0 | 35.9 | -14.6 | 80.0 | 24.7 | 0.8 | 21.7 | 1.1 | 20.8 | 1.1 | 25.8 | 66.0 | 0.8 | 10.5 | 1.4 | 23.5 | 0.6 | 13.3 | 30.6 |
| 22-23 | San Antonio Spurs | Point | 68 | 82.9 | 29.2 | 3.7 | 28.7 | 21.2 | 37.4 | -8.7 | 86.7 | 24.8 | 2.4 | 31.1 | 1.3 | 24.1 | 2.4 | 24.8 | 66.9 | 1.1 | 33.3 | 2.6 | 30.1 | 0.8 | 18.8 | 22.1 |
| 23-24 | San Antonio Spurs | Point | 77 | 93.9 | 27.8 | 4.2 | 33.9 | 31.6 | 38.0 | -4.1 | 90.6 | 24.6 | 2.4 | 30.9 | 1.7 | 38.0 | 3.2 | 40.4 | 74.6 | 1.0 | 14.6 | 3.2 | 36.7 | 1.0 | 23.8 | 22.2 |
| 24-25 | Chicago Bulls | Point | 46 | 56.1 | 19.7 | 2.4 | 38.3 | 19.8 | 37.5 | 0.8 | 100.0 | 24.0 | 1.2 | 30.4 | 1.2 | 45.8 | 1.9 | 37.1 | 74.5 | 0.7 | 46.2 | 2.1 | 41.9 | 0.2 | 20.0 | 10.4 |
| 25-26 | Chicago Bulls | Combo | 50 | 74.6 | 27 | 3.0 | 31.5 | 21.1 | 36.8 | -5.3 | 86.2 | 24.8 | 2.2 | 25.4 | 1.0 | 44.8 | 2.0 | 34.4 | 66.3 | 1.0 | 25.0 | 2.4 | 30.0 | 0.5 | 40.0 | 17.6 |
tre jones - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|