travis outlaw - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Portland Trail Blazers | Wing | 53 | 64.6 | 14.8 | |||||||||||||||
| 05-06 | Portland Trail Blazers | Forward | 67 | 81.7 | 17.2 | |||||||||||||||
| 06-07 | Portland Trail Blazers | Forward | 67 | 81.7 | 22.9 | |||||||||||||||
| 07-08 | Portland Trail Blazers | Forward | 82 | 100.0 | 26.6 | |||||||||||||||
| 08-09 | Portland Trail Blazers | Forward | 81 | 98.8 | 27.7 | |||||||||||||||
| 10-11 | Brooklyn Nets | Forward | 82 | 100.0 | 28.7 | |||||||||||||||
| 11-12 | Sacramento Kings | Forward | 39 | 59.1 | 12.8 | |||||||||||||||
| 13-14 | Sacramento Kings | Forward | 61 | 74.4 | 17.4 | 1.8 | 4.7 | 36.4 | 18.2 | 9.5 | 6.2 | 11.5 | 54.1 | 13.1 | 7.4 | 8.0 | 15.9 | 49.0 | 14.6 | 7.8 |
travis outlaw - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Forward | 6 | 100.0 | 28.3 |