tony delk - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Point | 57 | 69.5 | 15.1 | 17.8 | 1.09 | 16.8 | 59.6 | 2.1 | 2.7 | 1.0 | 0.3 | 3.0 | 82.4 | 1.3 | -1.3 | ||||||||||||||||
| 97-98 | Golden State Warriors | Point | 77 | 93.9 | 21.8 | 27.1 | 0.87 | 25.9 | 46.1 | 2.4 | 2.1 | 0.9 | 0.2 | 0.2 | 4.6 | 73.5 | 1.9 | -1.9 | |||||||||||||||
| 98-99 | Golden State Warriors | Point | 36 | 72.0 | 17.5 | 24.6 | 0.80 | 23.1 | 43.7 | 3.5 | 2.3 | 0.9 | 0.3 | 0.3 | 5.8 | 64.8 | 3.2 | -3.2 | |||||||||||||||
| 99-00 | Sacramento Kings | Point | 45 | 54.9 | 15.1 | 23.5 | 0.91 | 21.9 | 48.9 | 4.2 | 1.0 | 1.0 | 0.3 | 4.2 | 79.7 | 1.6 | -1.6 | ||||||||||||||||
| 00-01 | Phoenix Suns | Combo | 82 | 100.0 | 27.9 | 23.6 | 0.92 | 22.5 | 49.2 | 3.2 | 1.1 | 0.7 | 0.2 | 0.2 | 5.1 | 78.7 | 1.8 | -1.8 | |||||||||||||||
| 01-02 | Boston Celtics | Combo | 63 | 76.8 | 23 | 22.8 | 0.90 | 21.7 | 47.5 | 4.3 | 1.1 | 0.7 | 0.2 | 3.3 | 80.4 | 1.3 | -1.3 | ||||||||||||||||
| 02-03 | Boston Celtics | Point | 67 | 81.7 | 27.9 | 17.3 | 1.03 | 16.2 | 54.8 | 4.6 | 0.9 | 0.5 | 0.2 | 0.2 | 2.4 | 78.2 | 0.7 | -0.7 | |||||||||||||||
| 04-05 | Atlanta Hawks | Combo | 56 | 68.3 | 24.1 | 25.5 | 0.98 | 24.3 | 51.7 | 4.2 | 0.8 | 0.8 | 0.2 | 0.2 | 5.0 | 75.7 | 1.9 | -1.9 |
tony delk - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | Point | 3 | 100.0 | 28 | 19.9 | 0.97 | 18.6 | 51.7 | 6.0 | 0.6 | 0.6 | |||||||||||||||||||||
| 99-00 | Sacramento Kings | Point | 5 | 100.0 | 20.2 | 28.7 | 0.97 | 26.2 | 54.8 | 2.3 | 1.5 | 1.5 | 1.0 | 11.4 | 73.9 | 4.0 | -4.0 | ||||||||||||||||
| 00-01 | Phoenix Suns | Combo | 4 | 100.0 | 28.5 | 22.6 | 0.90 | 21.4 | 49.1 | 2.0 | 0.9 | 0.9 | 0.5 | 4.9 | 63.6 | 1.7 | -1.7 | ||||||||||||||||
| 01-02 | Boston Celtics | Combo | 13 | 81.2 | 17.2 | 17.3 | 0.85 | 15.9 | 47.0 | 2.0 | 1.7 | 0.9 | 0.6 | 0.3 | 2.6 | 58.3 | 1.2 | -1.2 | |||||||||||||||
| 02-03 | Boston Celtics | Point | 10 | 100.0 | 36.7 | 18.7 | 1.19 | 18.2 | 61.7 | 4.0 | 1.3 | 0.6 | 4.5 | 87.5 | 1.5 | -1.5 | |||||||||||||||||
| 05-06 | Detroit Pistons | Combo | 13 | 72.2 | 10.1 | 20.8 | 0.91 | 20.3 | 46.7 | 2.3 | 1.0 | 0.5 | 4.1 | 70.0 | 0.5 | 3.6 | 4.1 |