theo ratliff - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Center | 75 | 91.5 | 17.2 | |||||||||||||||||
| 97-98 | Philadelphia 76ers | Center | 82 | 100.0 | 29.9 | |||||||||||||||||
| 98-99 | Philadelphia 76ers | Big | 50 | 100.0 | 32.5 | |||||||||||||||||
| 99-00 | Philadelphia 76ers | Big | 57 | 69.5 | 31.5 | |||||||||||||||||
| 00-01 | Philadelphia 76ers | Center | 50 | 61.0 | 36 | |||||||||||||||||
| 02-03 | Atlanta Hawks | Center | 81 | 98.8 | 31.2 | |||||||||||||||||
| 03-04 | Portland Trail Blazers | Big | 85 | 103.7 | 31.3 | |||||||||||||||||
| 04-05 | Portland Trail Blazers | Big | 63 | 76.8 | 27.3 | |||||||||||||||||
| 05-06 | Portland Trail Blazers | Big | 55 | 67.1 | 23.7 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 44 | 53.7 | 13 | |||||||||||||||||
| 09-10 | Charlotte Hornets | Big | 47 | 57.3 | 17 |
theo ratliff - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Center | 3 | 60.0 | 5.7 | |||||||||||||||||
| 98-99 | Philadelphia 76ers | Big | 7 | 87.5 | 29 | |||||||||||||||||
| 99-00 | Philadelphia 76ers | Big | 10 | 100.0 | 37.5 | |||||||||||||||||
| 07-08 | Detroit Pistons | Big | 12 | 70.6 | 10.9 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 6 | 100.0 | 15.7 | |||||||||||||||||
| 09-10 | Charlotte Hornets | Big | 4 | 100.0 | 11.8 |