shake milton - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Philadelphia 76ers | Combo | 38 | 52.1 | 21.1 | 1.0 | 1.9 | 46.9 | 21.9 | 9.2 | 4.3 | 6.4 | 67.0 | 11.9 | 8 | 5.3 | 8.4 | 62.4 | 14.2 | 8.2 |
| 20-21 | Philadelphia 76ers | Combo | 63 | 87.5 | 23.2 | 1.0 | 2.7 | 38.8 | 14.1 | 11.5 | 3.7 | 6.9 | 53.5 | 10.2 | 8.5 | 4.7 | 9.8 | 49.3 | 11.3 | 9.2 |
| 21-22 | Philadelphia 76ers | Combo | 55 | 67.1 | 21.4 | 1.1 | 2.7 | 46.2 | 13.8 | 11.7 | 4.6 | 7.1 | 65.1 | 9.3 | 8.2 | 5.9 | 9.8 | 59.9 | 10.5 | 8.9 |
| 22-23 | Philadelphia 76ers | Combo | 75 | 91.5 | 20.9 | 1.1 | 2.8 | 43.3 | 18.9 | 11.2 | 4.6 | 7.3 | 62.6 | 11.1 | 8.2 | 5.7 | 10.1 | 57.4 | 13.2 | 8.8 |
| 23-24 | New York Knicks | Combo | 43 | 52.4 | 13.3 | 1.2 | 3.1 | 35.9 | 20.5 | 11.6 | 5.0 | 8.1 | 61.6 | 9.1 | 9.2 | 6.2 | 11.2 | 54.3 | 12.3 | 9.7 |
| 24-25 | Los Angeles Lakers | Combo | 51 | 62.2 | 16 | 1.7 | 4.1 | 46.3 | 17.9 | 11.8 | 4.4 | 6.4 | 68.2 | 23.4 | 9.1 | 6.1 | 10.5 | 59.8 | 21.3 | 9.9 |
shake milton - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Philadelphia 76ers | Combo | 4 | 100.0 | 31.3 | 0.5 | 0.8 | 50.0 | 21.3 | 4.7 | 7.1 | 66.7 | 5.6 | 9.9 | 5.2 | 7.8 | 65.0 | 5.0 | 10.8 | |
| 20-21 | Philadelphia 76ers | Combo | 12 | 100.0 | 10 | 1.4 | 3.7 | 4.7 | 75.0 | 25.0 | 10.1 | 3.7 | 6.0 | 60.0 | 20.0 | 10.1 | ||||
| 21-22 | Philadelphia 76ers | Combo | 12 | 100.0 | 13.2 | 1.1 | 3.8 | 33.3 | 25.0 | 10.7 | 5.0 | 8.0 | 60.0 | 8.0 | 6.8 | 6.1 | 11.9 | 51.4 | 13.5 | 7.6 |