sasha vujacic - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Los Angeles Lakers | Wing | 82 | 100.0 | 17.7 | 6.2 | 34.9 | 54.7 | 98.3 | 24.9 | 4.7 | 35.4 | 1.5 | 33.3 | ||||||||||||
| 06-07 | Los Angeles Lakers | Wing | 72 | 87.8 | 13 | 8.7 | 38.0 | 59.6 | 95.0 | 25.0 | 7.1 | 39.4 | 1.6 | 30.8 | ||||||||||||
| 07-08 | Los Angeles Lakers | Wing | 69 | 85.2 | 18.3 | 10.4 | 44.3 | 55.5 | 96.6 | 24.7 | 7.1 | 44.1 | 3.6 | 44.8 | ||||||||||||
| 08-09 | Los Angeles Lakers | Combo | 80 | 97.6 | 16.1 | 8.4 | 36.7 | 55.4 | 91.4 | 24.7 | 5.7 | 34.9 | 2.7 | 40.3 | ||||||||||||
| 09-10 | Los Angeles Lakers | Wing | 57 | 69.5 | 9.7 | 7.1 | 30.9 | 49.4 | 88.0 | 25.0 | 5.6 | 29.5 | 2.0 | 35.0 | ||||||||||||
| 10-11 | Brooklyn Nets | Wing | 64 | 78.0 | 25.7 | 8.0 | 37.9 | 43.2 | 86.5 | 24.6 | 6.0 | 38.0 | 2.0 | 37.7 | ||||||||||||
| 15-16 | New York Knicks | Wing | 58 | 70.7 | 15.6 | 7.7 | 36.6 | 51.4 | 35.6 | 1.0 | 94.2 | 24.9 | 6.1 | 38.2 | 1.9 | 31.3 | 3.7 | 41.2 | 47.9 | 4.0 | 32.4 | 7.0 | 35.7 | 1.0 | 43.8 | 11.3 |
sasha vujacic - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Los Angeles Lakers | Wing | 7 | 100.0 | 18.3 | 5.8 | 60.0 | 57.7 | 88.9 | 24.9 | 4.7 | 66.7 | 1.1 | 33.3 | ||||||||||||
| 06-07 | Los Angeles Lakers | Wing | 3 | 60.0 | 12.7 | 5.1 | 25.0 | 44.4 | 100.0 | 25.3 | 5.1 | 25.0 | ||||||||||||||
| 07-08 | Los Angeles Lakers | Wing | 21 | 100.0 | 21.7 | 8.6 | 39.7 | 56.9 | 83.9 | 24.9 | 6.8 | 36.1 | 1.9 | 52.9 | ||||||||||||
| 08-09 | Los Angeles Lakers | Combo | 23 | 100.0 | 10.9 | 10.0 | 31.4 | 56.0 | 100.0 | 24.7 | 6.3 | 25.0 | 3.6 | 42.1 |