samuel dalembert - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Philadelphia 76ers | Big | 81 | 98.8 | 27.2 | |||||||||||||||
| 04-05 | Philadelphia 76ers | Big | 72 | 87.8 | 24.9 | |||||||||||||||
| 05-06 | Philadelphia 76ers | Big | 66 | 80.5 | 26.7 | |||||||||||||||
| 06-07 | Philadelphia 76ers | Big | 82 | 100.0 | 30.9 | |||||||||||||||
| 07-08 | Philadelphia 76ers | Big | 82 | 100.0 | 33.2 | |||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 82 | 100.0 | 24.8 | |||||||||||||||
| 09-10 | Philadelphia 76ers | Big | 82 | 100.0 | 25.9 | |||||||||||||||
| 10-11 | Sacramento Kings | Big | 80 | 97.6 | 24.2 | |||||||||||||||
| 11-12 | Houston Rockets | Big | 65 | 98.5 | 22.2 | |||||||||||||||
| 12-13 | Milwaukee Bucks | Big | 47 | 57.3 | 16.3 | |||||||||||||||
| 13-14 | Dallas Mavericks | Big | 80 | 97.6 | 20.2 | 6.2 | 14.2 | 44.0 | 30.8 | 5 | 10.7 | 19.5 | 54.8 | 22.3 | 4.3 | 17.0 | 33.7 | 50.2 | 25.9 | 4.6 |
samuel dalembert - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Philadelphia 76ers | Big | 5 | 100.0 | 38.4 | |||||||||||||||
| 07-08 | Philadelphia 76ers | Big | 6 | 100.0 | 32 | |||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 6 | 100.0 | 22.2 | |||||||||||||||
| 13-14 | Dallas Mavericks | Big | 7 | 100.0 | 19.1 | 9.0 | 21.8 | 41.1 | 25.0 | 5.1 | 13.9 | 21.5 | 65.5 | 23.6 | 3.2 | 22.9 | 43.3 | 53.2 | 24.3 | 3.9 |