saddiq bey - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Detroit Pistons | Wing | 70 | 97.2 | 27.3 | 23 | 66 | 18.9 | 59.3 | 23 | 56.5 | 4 | 100.0 | 19 | 31.6 | 82.6 | 11 | 63.6 |
| 21-22 | Detroit Pistons | Forward | 82 | 100.0 | 33 | 41 | 118 | 22.2 | 63.3 | 46 | 57.6 | 20 | 50.0 | 26 | 42.3 | 56.5 | 14 | 92.9 |
| 22-23 | Atlanta Hawks | Forward | 77 | 93.9 | 27.6 | 27 | 75 | 12.5 | 56.0 | 17 | 52.9 | 11 | 27.3 | 6 | 66.7 | 35.3 | 6 | 66.7 |
| 23-24 | Atlanta Hawks | Forward | 63 | 76.8 | 32.7 | 34 | 90 | 16.8 | 49.8 | 27 | 38.9 | 15 | 40.0 | 12 | 25.0 | 44.4 | 14 | 85.7 |
| 25-26 | New Orleans Pelicans | Forward | 61 | 89.7 | 30.8 | 30 | 104 | 23.6 | 67.2 | 40 | 58.8 | 24 | 66.7 | 16 | 31.3 | 40.0 | 24 | 87.5 |
saddiq bey - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Atlanta Hawks | Forward | 6 | 100.0 | 22 | 3 | 4 | 20.0 | 2 | 2 | 0 | 0 |