reggie bullock jr - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | 62 | 75.6 | 27.9 | 1.0 | 0.84 | 6.4 | 12.4 | 1.16 | 74.5 | 3.1 | 1.27 | 19.1 | 15.7 | 1.18 | 93.6 | 14.0 | 1.14 | 83.3 | 16.8 | 1.16 | |
| 18-19 | Los Angeles Lakers | 63 | 76.8 | 29.8 | 1.3 | 0.72 | 8.4 | 12.3 | 1.09 | 77.5 | 2.2 | 0.98 | 14.0 | 14.5 | 1.08 | 91.6 | 13.7 | 1.06 | 86.0 | 15.9 | 1.05 | |
| 20-21 | New York Knicks | 65 | 90.3 | 30 | 0.7 | 0.64 | 4.8 | 11.2 | 1.06 | 76.6 | 2.8 | 1.52 | 18.6 | 14.0 | 1.15 | 95.2 | 12.0 | 1.04 | 81.4 | 14.6 | 1.13 | |
| 21-22 | Dallas Mavericks | 68 | 82.9 | 28 | 0.4 | 0.73 | 2.9 | 9.8 | 1.05 | 72.5 | 3.4 | 1.14 | 24.6 | 13.2 | 1.07 | 97.1 | 10.5 | 1.03 | 77.9 | 13.5 | 1.06 | |
| 22-23 | Dallas Mavericks | 78 | 95.1 | 30.3 | 8.1 | 1.12 | 82.8 | 1.6 | 1.00 | 17.2 | 9.8 | 1.10 | 100.0 | 8.1 | 1.12 | 82.8 | 9.8 | 1.10 | ||||
| 23-24 | Houston Rockets | 41 | 50.0 | 9.9 |
reggie bullock jr - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | 2 | 50.0 | 10.5 | 2.5 | 2.00 | 16.7 | 7.5 | 1.67 | 50.0 | 5.0 | 2.50 | 33.3 | 12.5 | 2.00 | 83.3 | 10.0 | 1.75 | 66.7 | 15.0 | 2.00 | |
| 20-21 | New York Knicks | 5 | 100.0 | 32.4 | 0.9 | 6.7 | 9.4 | 1.23 | 66.7 | 3.8 | 0.58 | 26.7 | 13.2 | 1.05 | 93.3 | 11.3 | 1.14 | 80.0 | 14.2 | 0.98 | ||
| 21-22 | Dallas Mavericks | 18 | 100.0 | 39.3 | 0.1 | 1.00 | 1.3 | 8.1 | 1.22 | 72.7 | 2.9 | 1.02 | 26.0 | 11.0 | 1.17 | 98.7 | 8.7 | 1.21 | 77.3 | 11.3 | 1.17 |