pj washington - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Charlotte Hornets | Big | 58 | 89.2 | 30.3 | 3.7 | 0.84 | 18.9 | 12.9 | 0.97 | 65.2 | 3.1 | 1.15 | 15.9 | 16.1 | 1.01 | 81.1 | 17.6 | 0.95 | 88.8 | 19.9 | 0.98 |
| 20-21 | Charlotte Hornets | Big | 64 | 88.9 | 30.5 | 2.5 | 0.65 | 12.3 | 14.1 | 0.99 | 68.4 | 3.9 | 1.12 | 19.3 | 18.0 | 1.01 | 87.7 | 17.9 | 0.92 | 86.8 | 20.5 | 0.97 |
| 21-22 | Charlotte Hornets | Big | 65 | 79.3 | 27.2 | 0.7 | 0.75 | 4.1 | 10.9 | 1.07 | 70.2 | 4.0 | 1.18 | 25.7 | 15.1 | 1.10 | 95.9 | 12.8 | 1.05 | 81.9 | 15.6 | 1.09 |
| 22-23 | Charlotte Hornets | Forward | 73 | 89.0 | 32.6 | 3.4 | 0.80 | 15.5 | 13.8 | 1.02 | 64.0 | 4.4 | 1.12 | 20.4 | 18.3 | 1.04 | 84.5 | 18.0 | 0.99 | 83.4 | 21.7 | 1.00 |
| 23-24 | Dallas Mavericks | Big | 73 | 89.0 | 30.4 | 1.3 | 0.82 | 8.2 | 13.5 | 0.99 | 85.1 | 1.1 | 1.16 | 6.7 | 14.4 | 1.00 | 91.8 | 15.9 | 0.98 | 100.0 | 15.9 | 0.98 |
| 24-25 | Dallas Mavericks | Forward | 57 | 69.5 | 32.2 | 5.7 | 0.80 | 26.9 | 9.8 | 1.00 | 46.2 | 5.7 | 1.15 | 26.9 | 15.5 | 1.05 | 73.1 | 16.7 | 0.94 | 78.8 | 21.3 | 0.98 |
| 25-26 | Dallas Mavericks | Big | 48 | 71.6 | 30.8 | 3.5 | 0.79 | 18.3 | 9.6 | 0.96 | 50.2 | 6.0 | 1.03 | 31.5 | 15.6 | 0.99 | 81.7 | 14.4 | 0.93 | 75.4 | 19.2 | 0.95 |
pj washington - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Dallas Mavericks | Forward | 22 | 100.0 | 35.6 | 0.7 | 1.08 | 4.5 | 11.6 | 1.02 | 67.3 | 4.9 | 1.09 | 28.2 | 16.5 | 1.04 | 95.5 | 13.5 | 1.04 | 77.4 | 17.4 | 1.05 |