onyeka okongwu - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Atlanta Hawks | Big | 50 | 69.4 | 12 | -2.2 | 0.8 | -1.4 | 0.3 | -8.9 | 1.5 | -6.4 | 4.0 | -10.4 |
| 21-22 | Atlanta Hawks | Big | 48 | 58.5 | 20.7 | 0.0 | 0.8 | 0.8 | 1.9 | 0.1 | -5.1 | 5.5 | 0.3 | 5.2 |
| 22-23 | Atlanta Hawks | Center | 80 | 97.6 | 23.1 | 0.0 | 0.8 | 0.8 | 3.5 | -0.1 | -3.3 | 1.8 | -1.4 | 3.2 |
| 23-24 | Atlanta Hawks | Center | 55 | 67.1 | 25.5 | 0.0 | -0.5 | -0.4 | 1.4 | 4.0 | 2.4 | -0.9 | -2.5 | 1.6 |
| 24-25 | Atlanta Hawks | Center | 74 | 90.2 | 27.9 | 1.2 | 0.2 | 1.3 | 4.6 | 4.8 | 0.7 | 1.2 | -2.9 | 4.1 |
| 25-26 | Atlanta Hawks | Center | 61 | 91.0 | 31.3 | 0.0 | 0.7 | 0.8 | 3.5 | -3.2 | 1.0 | -0.2 | 4.0 | -4.2 |
onyeka okongwu - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Atlanta Hawks | Big | 18 | 100.0 | 9.2 | -1.1 | 1.4 | 0.3 | 0.3 | -11.9 | -5.2 | -6.8 | -0.1 | -6.7 |
| 21-22 | Atlanta Hawks | Big | 5 | 100.0 | 21.4 | -2.2 | 0.7 | -1.5 | 0.0 | 6.2 | -15.3 | 0.5 | -21.0 | 21.5 |
| 22-23 | Atlanta Hawks | Center | 6 | 100.0 | 21.8 | -2.0 | 0.1 | -1.9 | 0.0 | 8.3 | 7.0 | -3.3 | -4.6 | 1.3 |