nick van exel - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Point | 79 | 96.3 | 37.3 | 2.9 | -1.8 | 1.1 | 6.2 | |||||
| 97-98 | Los Angeles Lakers | Point | 64 | 78.0 | 32 | 3.7 | -1.0 | 2.6 | 6.5 | |||||
| 98-99 | Denver Nuggets | Point | 50 | 100.0 | 36 | 2.6 | -3.4 | -0.8 | 1.6 | |||||
| 99-00 | Denver Nuggets | Point | 79 | 96.3 | 37.3 | 2.0 | -2.2 | -0.2 | 3.5 | |||||
| 00-01 | Denver Nuggets | Point | 71 | 86.6 | 37.8 | 4.0 | -2.0 | 1.9 | 7.3 | |||||
| 01-02 | Dallas Mavericks | Combo | 72 | 87.8 | 34.7 | 2.2 | -1.5 | 0.7 | 1.4 | |||||
| 02-03 | Dallas Mavericks | Combo | 73 | 89.0 | 27.8 | 1.8 | -1.6 | 0.2 | 3.0 | |||||
| 04-05 | Portland Trail Blazers | Combo | 53 | 64.6 | 30.5 | 0.3 | -1.2 | -1.0 | 1.1 | |||||
| 05-06 | San Antonio Spurs | Point | 65 | 79.3 | 15.2 | -0.9 | -0.2 | -1.1 | 0.5 |
nick van exel - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Point | 9 | 100.0 | 39.2 | 1.7 | -1.1 | 0.6 | 0.5 | |||||
| 97-98 | Los Angeles Lakers | Point | 13 | 100.0 | 28.2 | 0.0 | -3.8 | -3.8 | -0.5 | |||||
| 01-02 | Dallas Mavericks | Combo | 8 | 100.0 | 32.8 | -1.3 | -1.7 | -3.0 | -0.3 | |||||
| 02-03 | Dallas Mavericks | Combo | 20 | 100.0 | 33.6 | 4.1 | -1.6 | 2.5 | 1.9 | |||||
| 05-06 | San Antonio Spurs | Point | 12 | 92.3 | 11.1 | -4.1 | -0.4 | -4.6 | -0.3 |