mookie blaylock - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Point | 78 | 95.1 | 39.2 | 4.3 | 2.4 | 6.8 | 18.4 | |||||
| 97-98 | Atlanta Hawks | Point | 70 | 85.4 | 38.5 | 1.2 | 1.5 | 2.6 | 8.6 | |||||
| 98-99 | Atlanta Hawks | Point | 48 | 96.0 | 36.7 | 2.1 | 1.9 | 4.0 | 7.3 | |||||
| 99-00 | Golden State Warriors | Point | 73 | 89.0 | 33.6 | 0.7 | 0.2 | 0.9 | 4.9 | |||||
| 00-01 | Golden State Warriors | Point | 69 | 84.1 | 34.1 | 0.2 | 1.0 | 1.2 | 5.1 |
mookie blaylock - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Point | 10 | 100.0 | 44.1 | 2.7 | 2.1 | 4.8 | 2.2 | |||||
| 97-98 | Atlanta Hawks | Point | 4 | 100.0 | 38.3 | 5.0 | 2.2 | 7.2 | 1.1 | |||||
| 98-99 | Atlanta Hawks | Point | 9 | 100.0 | 39.6 | -0.9 | 0.0 | -0.9 | 0.3 |