michael olowokandi - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | LA Clippers | Center | 45 | 90.0 | 28.5 | |||||||||||||||||
| 99-00 | LA Clippers | Center | 80 | 97.6 | 31.2 | |||||||||||||||||
| 00-01 | LA Clippers | Center | 82 | 100.0 | 25.9 | |||||||||||||||||
| 01-02 | LA Clippers | Center | 80 | 97.6 | 32.1 | |||||||||||||||||
| 03-04 | Minnesota Timberwolves | Big | 43 | 52.4 | 21.5 | |||||||||||||||||
| 04-05 | Minnesota Timberwolves | Big | 62 | 75.6 | 19.6 | |||||||||||||||||
| 05-06 | Boston Celtics | Big | 48 | 58.5 | 19.1 |
michael olowokandi - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Minnesota Timberwolves | Big | 15 | 83.3 | 14.9 |