matt bullard - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Forward | 66 | 80.5 | 15.4 | 9.2 | 36.6 | 64.4 | 95.5 | 23.4 | 7.9 | 36.5 | 1.3 | 37.5 | ||||||||||||
| 97-98 | Houston Rockets | Forward | 66 | 80.5 | 18 | 10.0 | 41.6 | 59.4 | 100.0 | 24.6 | 8.5 | 41.8 | 1.4 | 40.0 | ||||||||||||
| 98-99 | Houston Rockets | Big | 40 | 80.0 | 10.2 | 8.1 | 38.7 | 54.4 | 100.0 | 24.6 | 6.6 | 39.2 | 1.5 | 36.4 | ||||||||||||
| 99-00 | Houston Rockets | Big | 56 | 68.3 | 18.3 | 8.6 | 44.6 | 52.1 | 94.9 | 24.7 | 7.0 | 43.9 | 1.3 | 48.3 | ||||||||||||
| 00-01 | Houston Rockets | Big | 59 | 72.0 | 16.9 | 11.0 | 40.6 | 69.7 | 95.3 | 25.0 | 8.9 | 39.0 | 2.1 | 47.5 |
matt bullard - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Houston Rockets | Wing | 5 | 100.0 | 14 | 6.9 | 33.3 | 52.9 | 100.0 | 24.0 | 6.1 | 37.5 | 0.8 |