matisse thybulle - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Philadelphia 76ers | Wing | 65 | 89.0 | 19.8 | -2.8 | 3.1 | 0.3 | 2.2 | -2.6 | -2.4 | 2.4 | 2.6 | -0.2 |
| 20-21 | Philadelphia 76ers | Wing | 65 | 90.3 | 20 | -2.6 | 4.5 | 1.9 | 3.5 | -3.0 | -1.7 | 4.6 | 5.9 | -1.3 |
| 21-22 | Philadelphia 76ers | Wing | 66 | 80.5 | 25.5 | -2.2 | 3.3 | 1.1 | 3.5 | -1.7 | -3.2 | 3.7 | 2.2 | 1.5 |
| 22-23 | Portland Trail Blazers | Wing | 66 | 80.5 | 18.1 | -2.2 | 1.1 | -1.2 | 0.3 | -3.5 | -5.6 | -0.6 | -2.7 | 2.1 |
| 23-24 | Portland Trail Blazers | Wing | 65 | 79.3 | 22.9 | -2.8 | 3.4 | 0.6 | 2.4 | 1.4 | -1.0 | -7.4 | -9.8 | 2.4 |
matisse thybulle - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Philadelphia 76ers | Wing | 4 | 100.0 | 18.8 | -4.5 | 1.5 | -3.1 | 0.0 | -17.8 | 4.8 | -26.1 | -3.5 | -22.6 |
| 20-21 | Philadelphia 76ers | Wing | 12 | 100.0 | 18.3 | -2.2 | 4.6 | 2.4 | 0.5 | -20.0 | 1.7 | -5.5 | 16.2 | -21.7 |
| 21-22 | Philadelphia 76ers | Wing | 9 | 75.0 | 15.1 | -2.0 | 3.6 | 1.6 | 0.3 | -13.1 | 7.9 | -15.4 | 5.6 | -21.0 |