luke kornet - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 1.8 | 0.46 | 9.2 | 13.5 | 1.04 | 73.6 | 3.1 | 1.12 | 17.2 | 16.6 | 1.06 | 90.8 | 16.4 | 0.99 | 89.8 | 18.2 | 1.00 |
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | 13.9 | 1.04 | 83.1 | 2.9 | 0.94 | 16.9 | 16.5 | 1.03 | 100.0 | 15.1 | 1.04 | 90.3 | 16.5 | 1.03 | |||
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | 7.9 | 1.39 | 68.6 | 3.5 | 1.10 | 31.4 | 11.4 | 1.30 | 100.0 | 11.0 | 1.28 | 93.7 | 11.4 | 1.30 | |||
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 6.5 | 1.43 | 59.6 | 4.3 | 1.43 | 40.4 | 11.2 | 1.43 | 100.0 | 9.9 | 1.40 | 89.0 | 11.2 | 1.43 | |||
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 0.5 | 0.50 | 3.7 | 6.9 | 1.43 | 56.4 | 4.8 | 1.25 | 39.9 | 11.7 | 1.36 | 96.3 | 10.9 | 1.33 | 89.6 | 11.9 | 1.33 |
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 | 5.5 | 1.56 | 59.0 | 3.7 | 1.09 | 41.0 | 9.3 | 1.37 | 100.0 | 8.6 | 1.34 | 92.9 | 9.3 | 1.37 |
luke kornet - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | 4.4 | 1.17 | 100.0 | 4.4 | 1.17 | 100.0 | 4.4 | 1.17 | 100.0 | 4.4 | 1.17 | ||||||
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 | 5.1 | 1.53 | 63.0 | 3.0 | 1.60 | 37.0 | 8.1 | 1.56 | 100.0 | 8.1 | 1.56 | 100.0 | 8.1 | 1.56 |