luke kennard - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | Wing | 72 | 87.8 | 20.2 | 15.9 | 53.0 | 70.4 | 6.8 | 42.2 | 1.0 | 56.0 | 5.0 | 13.9 | 9.0 | 61.1 | 80.3 | 57.2 | 13.4 | 52.2 | 5.2 | 44.2 | 33.1 |
| 18-19 | Detroit Pistons | Wing | 63 | 76.8 | 22.8 | 17.6 | 54.2 | 66.7 | 6.4 | 43.4 | 1.1 | 41.5 | 3.7 | 14.3 | 11.2 | 60.5 | 80.8 | 63.5 | 15.5 | 52.9 | 7.5 | 46.8 | 42.9 |
| 20-21 | LA Clippers | Combo | 62 | 86.1 | 19.8 | 16.2 | 59.7 | 73.5 | 5.6 | 45.1 | 0.7 | 68.8 | 3.5 | 13.9 | 10.5 | 67.5 | 75.8 | 65.5 | 14.5 | 58.5 | 6.0 | 53.0 | 36.3 |
| 21-22 | LA Clippers | Wing | 70 | 85.4 | 27.4 | 16.1 | 59.8 | 82.9 | 4.2 | 42.5 | 2.4 | 64.8 | 4.2 | 13.3 | 11.8 | 65.9 | 88.9 | 73.9 | 14.8 | 60.3 | 5.5 | 48.8 | 33.6 |
| 22-23 | Memphis Grizzlies | Wing | 59 | 72.0 | 22.3 | 13.7 | 66.8 | 84.0 | 3.0 | 48.8 | 55.0 | 7.3 | 12.5 | 10.7 | 71.7 | 91.8 | 78.4 | 12.6 | 68.4 | 4.1 | 51.8 | 29.8 | |
| 24-25 | Memphis Grizzlies | Wing | 65 | 79.3 | 22.6 | 13.3 | 61.0 | 76.2 | 3.8 | 48.4 | 0.8 | 58.3 | 5.6 | 12.2 | 9.5 | 66.2 | 83.6 | 71.2 | 11.9 | 59.8 | 4.2 | 50.0 | 32.1 |
| 25-26 | Los Angeles Lakers | Combo | 63 | 94.0 | 21 | 12.2 | 69.1 | 85.9 | 3.3 | 63.8 | 1.1 | 66.7 | 4.3 | 11.6 | 8.9 | 71.0 | 94.7 | 73.1 | 10.5 | 70.2 | 3.1 | 70.0 | 25.8 |
luke kennard - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Wing | 4 | 100.0 | 33 | 16.8 | 58.5 | 82.6 | 8.3 | 52.2 | 4.3 | 66.7 | 4.3 | 13.6 | 8.5 | 64.6 | 100.0 | 51.1 | 13.5 | 67.1 | 7.5 | 61.9 | 44.7 |
| 20-21 | LA Clippers | Combo | 15 | 78.9 | 14.6 | 14.7 | 63.8 | 77.4 | 2.7 | 66.7 | 16.7 | 50.0 | 11.0 | 12.0 | 63.2 | 87.0 | 81.5 | 14.4 | 62.7 | 3.1 | 67.9 | 21.5 | |
| 22-23 | Memphis Grizzlies | Wing | 5 | 83.3 | 21.2 | 10.1 | 69.6 | 66.7 | 2.2 | 60.0 | 66.7 | 12.2 | 7.9 | 72.2 | 66.7 | 78.3 | 9.3 | 71.4 | 4.0 | 72.2 | 39.1 | ||
| 24-25 | Memphis Grizzlies | Wing | 4 | 100.0 | 20 | 10.3 | 50.0 | 62.5 | 3.4 | 66.7 | 50.0 | 15.2 | 6.8 | 41.7 | 75.0 | 66.7 | 8.7 | 46.7 | 3.4 | 66.7 | 33.3 |