larry hughes - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Philadelphia 76ers | Point | 50 | 100.0 | 19.8 | |||||||||||||||||
| 99-00 | Golden State Warriors | Wing | 82 | 100.0 | 28.4 | |||||||||||||||||
| 00-01 | Golden State Warriors | Wing | 50 | 61.0 | 36.8 | |||||||||||||||||
| 01-02 | Golden State Warriors | Combo | 73 | 89.0 | 28 | |||||||||||||||||
| 02-03 | Washington Wizards | Point | 67 | 81.7 | 31.9 | |||||||||||||||||
| 03-04 | Washington Wizards | Wing | 61 | 74.4 | 33.9 | |||||||||||||||||
| 04-05 | Washington Wizards | Combo | 61 | 74.4 | 38.6 | |||||||||||||||||
| 06-07 | Cleveland Cavaliers | Combo | 70 | 85.4 | 37.1 | |||||||||||||||||
| 07-08 | Chicago Bulls | Combo | 68 | 82.9 | 29.7 | |||||||||||||||||
| 08-09 | New York Knicks | Wing | 55 | 67.1 | 26.9 | |||||||||||||||||
| 09-10 | Charlotte Hornets | Combo | 45 | 54.9 | 24.8 |
larry hughes - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Philadelphia 76ers | Point | 8 | 100.0 | 24.9 | |||||||||||||||||
| 04-05 | Washington Wizards | Combo | 10 | 100.0 | 40.2 | |||||||||||||||||
| 05-06 | Cleveland Cavaliers | Wing | 9 | 69.2 | 37.2 | |||||||||||||||||
| 06-07 | Cleveland Cavaliers | Combo | 18 | 90.0 | 35.4 | |||||||||||||||||
| 09-10 | Charlotte Hornets | Combo | 4 | 100.0 | 14.5 |