kris dunn - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Minnesota Timberwolves | Combo | 78 | 95.1 | 17.1 | 6.4 | 0.70 | 44.8 | 4.1 | 0.76 | 29.1 | 3.8 | 0.74 | 26.0 | 7.9 | 0.75 | 55.2 | 11.1 | 0.74 | 76.5 | 14.6 | 0.73 |
| 17-18 | Chicago Bulls | Point | 52 | 63.4 | 29.3 | 16.2 | 0.80 | 63.0 | 5.1 | 0.86 | 19.9 | 4.4 | 0.85 | 17.2 | 9.5 | 0.86 | 37.0 | 21.7 | 0.82 | 84.4 | 25.7 | 0.82 |
| 18-19 | Chicago Bulls | Combo | 46 | 56.1 | 30.2 | 13.4 | 0.79 | 65.8 | 4.5 | 0.78 | 21.8 | 2.6 | 0.97 | 12.4 | 7.0 | 0.85 | 34.2 | 17.9 | 0.79 | 87.6 | 20.4 | 0.81 |
| 19-20 | Chicago Bulls | Point | 50 | 76.9 | 25.4 | 5.6 | 0.66 | 38.0 | 5.8 | 0.95 | 39.0 | 3.4 | 1.05 | 22.9 | 9.2 | 0.99 | 62.0 | 11.4 | 0.81 | 77.1 | 14.8 | 0.87 |
| 23-24 | Utah Jazz | Point | 65 | 79.3 | 19.2 | 3.9 | 0.75 | 28.7 | 5.6 | 1.09 | 42.8 | 3.9 | 0.96 | 28.5 | 9.5 | 1.04 | 71.3 | 10.0 | 0.97 | 74.6 | 13.4 | 0.95 |
| 24-25 | LA Clippers | Combo | 74 | 90.2 | 24.1 | 1.2 | 0.85 | 8.9 | 7.6 | 0.97 | 61.7 | 3.6 | 1.04 | 29.3 | 11.5 | 0.99 | 91.1 | 9.1 | 0.97 | 73.0 | 12.5 | 0.98 |
| 25-26 | LA Clippers | Combo | 67 | 100.0 | 27.6 | 2.0 | 1.08 | 15.8 | 6.7 | 1.02 | 56.7 | 3.2 | 1.02 | 27.5 | 9.9 | 1.02 | 84.2 | 8.9 | 1.03 | 75.4 | 11.9 | 1.03 |
kris dunn - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | LA Clippers | Combo | 7 | 100.0 | 21.9 | 9.4 | 0.85 | 100.0 | 9.4 | 0.85 | 100.0 | 9.4 | 0.85 | 100.0 | 9.4 | 0.85 |