kendall gill - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Wing | 82 | 100.0 | 39 | |||||||||||||||||
| 97-98 | Brooklyn Nets | Wing | 81 | 98.8 | 33.8 | |||||||||||||||||
| 98-99 | Brooklyn Nets | Wing | 50 | 100.0 | 32.1 | |||||||||||||||||
| 99-00 | Brooklyn Nets | Wing | 76 | 92.7 | 31 | |||||||||||||||||
| 01-02 | Miami Heat | Wing | 65 | 79.3 | 21.8 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Wing | 82 | 100.0 | 25.2 | |||||||||||||||||
| 03-04 | Chicago Bulls | Wing | 56 | 68.3 | 25.1 |
kendall gill - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Brooklyn Nets | Wing | 3 | 100.0 | 33 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Wing | 6 | 100.0 | 19.7 |