juancho hernangomez - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Denver Nuggets | Forward | 58 | 70.7 | 14.4 | 6.2 | 0.2 | 6.6 | 2.9 | 19.0 | 1.9 | 2.5 | 1.8 | 16.5 | 1.6 | 0.3 | 1.3 | 0.7 | 0.3 | 2.0 | 2.6 | 2.3 | 0.8 | 1.2 | 0.7 | 0.4 | 10.5 | 3.3 | 1.8 | 1.6 | ||||||||||
| 18-19 | Denver Nuggets | Forward | 70 | 85.4 | 19.4 | 55 | 20 | 5.7 | 8.1 | 37.9 | 23.0 | 25.1 | 0.2 | 7.7 | -5.9 | 7.2 | -1.8 | 18.9 | -2.6 | 1.7 | 1.5 | 14.4 | 1.0 | 0.2 | 0.7 | 0.7 | 0.2 | 1.2 | 2.0 | 1.7 | 0.7 | 1.0 | 0.6 | 0.5 | 8.0 | 3.0 | 1.7 | 1.2 | ||
| 19-20 | Minnesota Timberwolves | Forward | 45 | 70.3 | 18.4 | 47 | 29 | 4.6 | 10.2 | 18.2 | 34.2 | 30.9 | 2.0 | 9.5 | 7.1 | 8.8 | 2.9 | 22.3 | 6.3 | 1.9 | 1.3 | 14.3 | 1.0 | 0.2 | 0.7 | 0.5 | 0.2 | 1.2 | 1.7 | 1.5 | 0.6 | 1.0 | 0.5 | 0.3 | 9.3 | 3.0 | 1.6 | 1.5 | ||
| 20-21 | Minnesota Timberwolves | Forward | 51 | 70.8 | 17.6 | 42 | 8 | 5.8 | 10.0 | 18.9 | 31.5 | 32.7 | 1.1 | 7.0 | 2.1 | 5.6 | 2.7 | 16.1 | 2.7 | 1.6 | 0.8 | 9.1 | 1.1 | 0.3 | 0.8 | 0.3 | 1.1 | 1.3 | 1.3 | 0.7 | 1.0 | 0.6 | 0.3 | 8.9 | 2.1 | 1.1 | 1.1 | |||
| 22-23 | Toronto Raptors | Forward | 42 | 51.2 | 14.6 | 81 | 26 | 12.2 | 11.2 | 26.9 | 26.6 | 14.9 | 8.2 | 8.3 | -0.9 | 6.9 | 0.8 | 20.5 | 5.0 | 2.6 | 1.0 | 8.3 | 1.3 | 0.3 | 1.0 | 0.3 | 0.3 | 1.7 | 2.0 | 1.7 | 0.7 | 1.5 | 0.6 | 0.2 | 4.2 | 3.0 | 2.0 | 1.0 |
juancho hernangomez - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Utah Jazz | Forward | 6 | 100.0 | 9.2 | 57 | 3 | 1.2 | 16.7 | 16.5 | 40.7 | 24.9 | 0.0 | 2.7 | -26.5 | 11.0 | -2.3 | 20.3 | -21.0 | 1.1 | 12.6 | 1.6 | 1.6 | 1.1 | 2.7 | 2.7 | 1.6 | 1.5 | 3.0 | 1.0 | 14.0 | 1.6 | 1.1 | 1.1 |