josh okogie - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Minnesota Timberwolves | Wing | 72 | 87.8 | 24.4 | 4.6 | 58.6 | 34.4 | 4.6 | 65.7 | 6.9 | 1.5 | 27.1 | 1.5 | 30.0 | 0.2 | 100.0 | 1.1 | 92.7 | 71.1 | 0.6 | 37.5 | 66.7 | 1.8 | 31.3 | 0.2 | 60.0 |
| 19-20 | Minnesota Timberwolves | Wing | 62 | 96.9 | 25 | 5.3 | 61.7 | 45.2 | 6.1 | 55.9 | 11.1 | 1.8 | 28.8 | 0.2 | 20.0 | 100.0 | 0.9 | 88.2 | 63.3 | 0.7 | 42.3 | 45.5 | 0.4 | 35.7 | 100.0 | ||
| 20-21 | Minnesota Timberwolves | Forward | 58 | 80.6 | 20.6 | 4.5 | 59.3 | 46.6 | 8.5 | 58.6 | 11.0 | 0.9 | 9.1 | 0.2 | 16.7 | 0.9 | 72.7 | 75.0 | 50.0 | 100.0 | 0.2 | 0.2 | 33.3 | ||||
| 21-22 | Minnesota Timberwolves | Forward | 43 | 52.4 | 11.7 | 4.3 | 55.1 | 47.1 | 8.2 | 59.3 | 14.3 | 0.8 | 12.5 | 1.2 | 75.0 | 77.8 | 50.0 | ||||||||||
| 22-23 | Phoenix Suns | Forward | 72 | 87.8 | 18.8 | 4.6 | 52.3 | 31.0 | 3.1 | 37.3 | 10.2 | 2.3 | 30.8 | 0.8 | 37.5 | 1.3 | 69.4 | 36.0 | 1.0 | 34.6 | 66.7 | 1.3 | 24.2 | 0.3 | 50.0 | ||
| 23-24 | Phoenix Suns | Wing | 58 | 70.7 | 16.4 | 4.1 | 54.9 | 39.8 | 13.4 | 62.2 | 13.4 | 1.5 | 41.4 | 0.6 | 92.9 | 69.2 | 0.6 | 44.4 | 50.0 | 0.6 | 45.5 | ||||||
| 25-26 | Houston Rockets | Wing | 63 | 93.9 | 18.7 | 3.5 | 55.7 | 30.4 | 3.8 | 54.5 | 10.1 | 1.3 | 32.3 | 0.3 | 20.0 | 1.3 | 75.9 | 72.7 | 0.3 | 12.5 | 100.0 | 0.3 | 20.0 | 33.3 |
josh okogie - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Phoenix Suns | Forward | 10 | 90.9 | 17.5 | 4.1 | 60.0 | 40.5 | 77.8 | 13.3 | 1.4 | 40.0 | 0.8 | 33.3 | 1.6 | 83.3 | 60.0 | 0.3 | 0.3 | 0.5 | 50.0 | ||||||
| 23-24 | Phoenix Suns | Forward | 3 | 75.0 | 9 | 9.6 | 80.0 | 55.6 | 75.0 | 1.7 | 5.6 | 100.0 | 66.7 | 2.3 |